TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
3568 YDS |
Joe Theismann | 3568 YDS |
Tom Flick | 143 YDS |
Rushing Yards
|
916 YDS |
Joe Washington | 916 YDS |
John Riggins | 714 YDS |
Top Defense
Tackles
|
96 |
Neal Olkewicz | 96 |
Mark Murphy | 76 |
Interceptions
|
7 |
Mark Murphy | 7 |
Joe Lavender | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty266 306 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5626TOTAL OFFENSIVE YARDS5205
-
1085 5.2OFFENSE Plays Average Yards1015 5.1
-
2157TOTAL RUSHING YARDS2161
-
532 4RUSHING Plays Average Yards532 4.1
-
3743TOTAL PASSING YARDS3045
-
307 525 22 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average214 452 24 6.7
-
30SACKS32
-
19 / 30FIELD GOALS17 / 24
-
42TOUCHDOWNS43
-
19 19 2 2TOUCHDOWNS Rushing Passing Returns Defensive17 21 1 4
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
496 | 293 | 3568 | 59.1 | 7.2 | 19 | 3.8 | 20 | 4 | 79 | 28 | 259 | 77.2 |
|
496 | 293 | 3568 | 59.1 | 7.2 | 19 | 3.8 | 20 | 4 | 79 | 28 | 259 | 77.2 |
|
27 | 13 | 143 | 48.2 | 5.3 | 0 | 0 | 2 | 7.4 | 33 | 2 | 18 | 33.4 |
|
27 | 13 | 143 | 48.2 | 5.3 | 0 | 0 | 2 | 7.4 | 33 | 2 | 18 | 33.4 |
|
2 | 1 | 32 | 50 | 16 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 95.8 |
|
2 | 1 | 32 | 50 | 16 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
210 | 916 | 4.4 | 32 | 4 |
|
210 | 916 | 4.4 | 32 | 4 |
|
195 | 714 | 3.7 | 24 | 13 |
|
195 | 714 | 3.7 | 24 | 13 |
|
46 | 183 | 4 | 14 | 0 |
|
46 | 183 | 4 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 558 | 8 | 32 | 3 |
|
70 | 558 | 8 | 32 | 3 |
|
56 | 894 | 16 | 79 | 6 |
|
56 | 894 | 16 | 79 | 6 |
|
48 | 595 | 12.4 | 52 | 0 |
|
48 | 595 | 12.4 | 52 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 96 | 17 | 0 | 0 | 0 |
|
113 | 96 | 17 | 0 | 0 | 0 |
|
89 | 76 | 13 | 0 | 0 | 0 |
|
89 | 76 | 13 | 0 | 0 | 0 |
|
62 | 52 | 10 | 0 | 0 | 0 |
|
62 | 52 | 10 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 68 | 9.7 | 29 | 0 |
|
7 | 68 | 9.7 | 29 | 0 |
|
4 | 52 | 13 | 30 | 0 |
|
4 | 52 | 13 | 30 | 0 |
|
3 | 52 | 17.3 | 52 | 1 |
|
3 | 52 | 17.3 | 52 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-8 | 6-8 | 5-12 | 0-0 | 0-0 |
|
1-1 | 7-8 | 6-8 | 5-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 2923 | 57 | 40 | 0 | 50 | 388 | 13 | 33.4 |
|
73 | 2923 | 57 | 40 | 0 | 50 | 388 | 13 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
45 | 1 | 10.9 | 75 | 2 |
|
45 | 1 | 10.9 | 75 | 2 |
|
4 | 0 | 3.8 | 13 | 0 |
|
4 | 0 | 3.8 | 13 | 0 |
|
0 | 3 | 0 | 0 | |
|
0 | 3 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 1099 | 29.7 | 84 | 0 |
|
37 | 0 | 1099 | 29.7 | 84 | 0 |
|
14 | 0 | 283 | 20.2 | 36 | 0 |
|
14 | 0 | 283 | 20.2 | 36 | 0 |
|
6 | 0 | 124 | 20.7 | 27 | 0 |
|
6 | 0 | 124 | 20.7 | 27 | 0 |