The Washington Commanders and New York Giants have announced their injury reports for the Week 13 matchup.
WASHINGTON COMMANDERS
| PLAYER | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
|---|---|---|---|---|---|
| Dax Milne | Foot | DNP | DNP | DNP | OUT |
| Benjamin St-Juste | Ankle | DNP | DNP | DNP | OUT |
| Trai Turner | Knee/Ankle | DNP | DNP | DNP | OUT |
| Antonio Gibson | Foot | Limited | DNP | Limited | QUESTIONABLE |
| Tyler Larsen | Shoulder | Limited | Limited | Full | -- |
| Logan Thomas | Rib | Limited | Limited | Full | -- |
| Chase Young | Knee | Limited | Limited | Limited | QUESTIONABLE |
NEW YORK GIANTS
| PLAYER | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
|---|---|---|---|---|---|
| Gary Brightwell | Illness | DNP | Limited | LIMITED | QUESTIONABLE |
| Josh Ezeudu | Neck | DNP | DNP | DNP | OUT |
| Adoree' Jackson | Knee | DNP | DNP | DNP | OUT |
| Richie James | Knee | DNP | Limited | Limited | QUESTIONABLE |
| Shane Lemieux | Toe | DNP | DNP | DNP | OUT |
| Daniel Bellinger | Eye | Limited | Limited | Limited | QUESTIONABLE |
| Dane Belton | Clavicle | Limited | Limited | Limited | QUESTIONABLE |
| Carter Coughlin | Thigh | Limited | Limited | Limited | QUESTIONABLE |
| Jon Feliciano | Neck | Limited | Limited | Limited | QUESTIONABLE |
| Cor'Dale Flott | Concussion | Limited | Full | Full | -- |
| Darnay Holmes | Shoulder | Limited | Limited | Limtied | QUESTIONABLE |
| Fabian Moreau | Oblique | Limited | Limited | Limted | QUESTIONABLE |
| Leonard Williams | Neck | Limited | Limited | Full | -- |
| Evan Neal | Knee | Full | Full | Full | -- |
| Tyre Phillips | Neck | Full | Full | Full | -- |
| Darius Slayton | Illness | DNP | DNP | QUESTIONABLE |












