Roster

Roster

Active

Player # Pos HT WT Age Exp College
93 DT 6-3 300 28 7 Alabama
40 RB 6-1 255 29 5 West Georgia
57 LB 6-2 237 27 5 Utah
87 TE 6-6 259 26 3 Boise State
12 QB 6-4 235 30 8 N.C. State
2 WR 6-0 195 24 3 North Carolina
32 S 5-11 202 25 4 Utah
35 S 6-0 191 23 2 Louisiana
26 CB 6-1 197 24 2 Penn State
54 LS 6-4 237 25 3 Michigan
76 T 6-6 309 24 3 Texas
41 LB 6-3 235 25 3 LSU
83 WR 5-9 177 30 9 Duke
31 S 6-2 198 24 4 Arkansas
52 LB 6-3 234 24 3 Kentucky
1 WR 5-11 182 23 2 Penn State
13 CB 6-0 180 22 R Mississippi State
29 CB 5-11 198 28 8 Virginia Tech
63 C 6-5 312 28 6 Nebraska
24 RB 6-2 220 25 4 Memphis
61 OT 6-5 313 26 1 Iowa State
56 DE 6-4 257 24 R Arizona
55 DE 6-4 255 24 R Clemson
80 TE 6-8 240 24 2 Arizona State
34 CB 6-1 205 26 2 Oklahoma State
14 QB 6-1 220 23 2 North Carolina
47 LB 6-0 220 25 4 Michigan
36 CB 5-9 190 28 6 Southern University
50 DE 6-5 258 25 R Louisiana
69 C 6-4 335 32 8 Utah State
72 T 6-3 302 32 10 Boise State
78 T 6-8 327 32 9 Kansas State
20 DB 6-0 195 23 R Illinois
98 DT 6-4 312 25 2 Alabama
51 LB 6-2 240 30 9 Texas State-San Marcos
17 WR 6-0 210 28 5 Ohio State
75 G 6-4 324 25 2 Tulsa
94 DT 6-3 320 26 6 Alabama
3 WR 6-1 203 30 6 Kansas State
91 DT 6-5 321 24 2 Arkansas
8 RB 6-1 228 24 2 Alabama
23 RB 5-11 224 24 R Kentucky
4 WR 5-11 195 27 7 Ohio State
73 T 6-5 320 29 6 Grambling State
6 K 5-11 213 27 5 Virginia Tech
96 DE 6-4 265 26 4 North Carolina State
25 CB 6-3 200 26 3 Minnesota
82 TE 6-6 250 32 9 Virginia Tech
86 WR 6-1 205 24 R Penn State
95 DE 6-5 254 27 4 Stanford
85 TE 6-6 240 23 2 Nevada
5 P 6-1 220 33 10 Oklahoma
71 G/T 6-6 309 29 6 Eastern Michigan

Reserve/Injured

Player # Pos HT WT Age Exp College
64 DT 6-4 293 28 1
68 DT 6-2 287 25 1 Cincinnati
77 G/T 6-4 322 24 4 LSU
79 OL 6-4 297 23 R Utah
22 S 5-11 200 24 3 Cincinnati
45 LB 6-0 245 26 2 Arkansas
15 WR 6-0 190 24 3 BYU
97 DE 6-6 265 31 6
39 S 5-11 200 27 4 South Alabama
88 TE 6-5 225 25 2 Ohio
53 C 6-4 313 23 R Arkansas

Practice Squad

Player # Pos HT WT Age Exp College
62 T 6-5 300 25 1 Fresno State
10 WR 5-8 176 23 R UCLA
92 DL 6-4 295 27 3 Bucknell
46 LB 6-2 240 26 R Connecticut
64 OL 6-6 315 24 R Mississippi
36 DB 5-10 200 27 5 Temple
11 QB 6-2 215 25 3 Georgia
38W RB 5-10 212 28 2 Louisiana-Monroe
60 OT 6-7 320 28 1 Pittsburgh
30 S 6-0 203 28 5 Nebraska
74 C 6-3 312 24 1 Air Force
79R DT 6-3 290 27 1 Washington
59 DE 6-4 280 24 R Bowie State
89 WR 6-4 212 24 R Stanford
37 CB 6-1 200 23 R Saginaw Valley State
18 RB 6-0 217 29 7 Arkansas
Advertising