The Washington Commanders and Cleveland Browns have announced their injury reports for the Week 17 matchup.
WASHINGTON COMMANDERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Jon Bostic | Pectoral | DNP | DNP | IR | IR |
| Saahdiq Charles | Concussion | DNP | DNP | DNP | OUT |
| Antonio Gibson | Foot/Knee | DNP | DNP | DNP | OUT |
| James Smith-Williams | Concussion | DNP | DNP | DNP | OUT |
| Chase Young | Illness | DNP | Full | Full | -- |
| Kamren Curl | Ankle | Limited | Limited | Limited | QUESTIONABLE |
| Andrew Norwell | Shoulder | Limited | Full | Full | -- |
| Benjamin St-Juste | Ankle | Limited | DNP | DNP | QUESTIONABLE |
| Shaka Toney | Ankle | Limited | Full | Full | -- |
| Brian Robinson | Quad | Full | Full | Full | -- |
| Darrick Forrest | Illness | DNP | Full | -- | |
| Wes Schweitzer | Illness | DNP | Full | -- | |
| Percy Butler | Hip | Limited | Limited | QUESTIONABLE | |
| Christian Holmes | Ankle | Limited | QUESTIONABLE |
CLEVELAND BROWNS
| PLAYER | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
|---|---|---|---|---|---|
| Joel Bitonio | NIR (Rest) | DNP | Full | Full | -- |
| Amari Cooper | NIR (Rest)/Hip | DNP | Limited | Limited | -- |
| Myles Garrett | NIR (Rest) | DNP | Full | Full | -- |
| Jedrick Wills | Back | DNP | DNP | Limited | -- |
| Jedaveon Clowney | Concussion/illness | Limited | DNP | Limited | QUESTIONABLE |
| John Johnson | Thigh | Limited | Limited | Full | -- |
| Jordan Elliott | Elbow | Full | Full | Full | -- |
| Kareem Hunt | Shoulder | Full | Full | Full | -- |
| Wyatt Teller | Ankle | Full | Full | Full | -- |
| Denzel Ward | Shoulder | Full | Full | Full | -- |
| Jack Conklin | NIR (Rest) | DNP | Full | -- | |
| Demetric Felton | Illness | DNP | Full | -- |












