The Washington Commanders have announced their injury report for the Week 16 matchup against the New York Jets.
WASHINGTON COMMANDERS
| Player | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|
| RB Brian Robinson Jr. | Hamstring | DNP | DNP | ||
| Tyler Larsen | Knee | DNP | DNP | ||
| Charles Leno Jr. | Calf | DNP | DNP | ||
| Jonathan Williams | Concussion | DNP | DNP | ||
| John Ridgeway | Foot | Limited | Limited | ||
| James Smith-Williams | Hamstring | Limited | Limited | ||
| Cody Barton | Knee | Full | Full | ||
| Emmanuel Forbes Jr. | Elbow | Full | Full | ||
| Joshua Pryor | Illness | DNP |











