
Jake Moody
K
#16
Experience: 3 years
Height: 6-1
Age: 26
Weight: 210 lbs
College: Michigan
2025 SEASON
-
FGA23
-
FGM19
-
PCT82.61
-
LNG56
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 1 | 32 | 3 | 1 | 33.3 | 2 | 2 | 100 | 0 | 62.8 | 2 | 2 | 29.5 | |
| 6 | @Commanders | W 25 - 24 | 1 | 48 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 62.7 | 2 | 4 | 31.8 | |
| 7 | Saints | W 26 - 14 | 0 | 39 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 60.6 | 2 | 5 | 23.2 | |
| 13 | Broncos | L 26 - 27 | 0 | 38 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 60 | 0 | 5 | 23.6 | |
| 14 | @Vikings | L 0 - 31 | 61 | 0 | 1 | 35 | ||||||||||
| 15 | @Giants | W 29 - 21 | 0 | 46 | 3 | 3 | 100 | 3 | 2 | 66.7 | 0 | 59.7 | 1 | 4 | 25 | |
| 16 | Eagles | L 18 - 29 | 0 | 20 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 49.2 | 0 | 3 | 22 | |
| 17 | Cowboys | L 23 - 30 | 0 | 51 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 63.8 | 1 | 5 | 23 | |
| 18 | @Eagles | W 24 - 17 | 0 | 56 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 62 | 2 | 2 | 27.5 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 17 | 0 | 0 | 57 | 25 | 21 | 84 | 61 | 60 | 98.4 | 0 | 63.1 | 54 | 29 | 22.6 | |
| 2024 | San Francisco 49ers | 14 | 0 | 0 | 53 | 34 | 24 | 70.6 | 33 | 32 | 97 | 0 | 63.1 | 49 | 16 | 26.2 | |
| 2025 | San Francisco 49ers | 1 | 0 | 1 | 32 | 3 | 1 | 33.3 | 2 | 2 | 100 | 0 | 62.8 | 2 | 2 | 29.5 | |
| 2025 | Washington Commanders | 6 | 0 | 0 | 56 | 11 | 10 | 90.9 | 11 | 10 | 90.9 | 0 | 59.5 | 4 | 20 | 24.4 | |
| TOTAL | 38 | 0 | 1 | 57 | 73 | 56 | 76.7 | 107 | 104 | 386.3 | 0 | 0 | 62.1 | 109 | 67 | 25.7 |