INJURY REPORT
INJURY REPORT
Presented By
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Groin/Knee | FP | FP | UNSPECIFIED | ||
| QB | Left elbow | LP | FP | UNSPECIFIED | ||
| DE | Knee/Groin | DNP | DNP | UNSPECIFIED | ||
| DT | Back | DNP | FP | UNSPECIFIED | ||
| LB | Shoulder | LP | FP | UNSPECIFIED | ||
| LS | Back | FP | FP | UNSPECIFIED | ||
| LB | Knee | DNP | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
G | Ankle | DNP | LP | LP | QUESTIONABLE |
|
|
DL | Neck | DNP | DNP | DNP | OUT |
|
|
SAF | Shoulder | LP | LP | LP | (-) |
|
|
DL | Hip | LP | FP | FP | (-) |
|
|
DE | Not Injury Related - Rest | LP | FP | LP | (-) |
|
|
C | Concussion | LP | FP | FP | (-) |
|
|
LB | Shoulder | LP | LP | LP | (-) |
|
|
RB | Knee | LP | FP | FP | OUT |
|
|
NT | Not Injury Related - Rest | LP | FP | LP | (-) |
|
|
RB | Shoulder | LP | LP | LP | (-) |
|
|
C | Hip | LP | FP | FP | (-) |
|
|
FS | Not Injury Related - Rest | LP | FP | LP | (-) |
|
|
SAF | Neck | LP | LP | DNP | OUT |
|
|
OT | Knee | FP | DNP | FP | QUESTIONABLE |
|
|
QB | Concussion | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed