INJURY REPORT
INJURY REPORT
Presented By
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
LB | Concussion | DNP | DNP | UNSPECIFIED | |
|
|
G | Ankle | LP | LP | UNSPECIFIED | |
|
|
CB | Knee | LP | LP | UNSPECIFIED | |
|
|
CB | Hamstring | LP | LP | UNSPECIFIED | |
|
|
WR | Knee | LP | DNP | UNSPECIFIED | |
|
|
RB | Shoulder | LP | LP | UNSPECIFIED | |
|
|
DE | Ribs | LP | LP | UNSPECIFIED | |
|
|
WR | Shoulder | LP | LP | UNSPECIFIED | |
|
|
RB | Neck | LP | LP | UNSPECIFIED | |
|
|
DT | Neck | LP | LP | UNSPECIFIED | |
|
|
SAF | Hip | LP | LP | UNSPECIFIED | |
|
|
G | Thumb | FP | FP | UNSPECIFIED | |
|
|
CB | Knee | FP | FP | UNSPECIFIED | |
|
|
OT | Shoulder | FP | FP | UNSPECIFIED | |
|
|
NT | Hand | FP | UNSPECIFIED | ||
|
|
RB | Toe | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed