Washington Commanders l Team Depth Chart | Washington Commanders - Commanders.comcom
DEPTH CHART
Offense
Position | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
WR | Terry McLaurin | Chris Moore | ||||
LT | Laremy Tunsil | George Fant | Lucas Niang | |||
LG | Brandon Coleman | Chris Paul | ||||
C | Tyler Biadasz | Nick Allegretti | ||||
RG | Nick Allegretti | Andrew Wylie | ||||
RT | Josh Conerly Jr. | Trent Scott | ||||
TE | Zach Ertz | John Bates | Ben Sinnott | Colson Yankoff | Colson Yankoff | |
WR | Noah Brown | Luke McCaffrey | ||||
WR | Deebo Samuel | Jaylin Lane | ||||
QB | Jayden Daniels | Marcus Mariota | Josh Johnson | |||
RB | Jacory Croskey-Merritt Jeremy McNichols | Chris Rodriguez Jr. |
Defense
Position | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
DE | Javontae Jean-Baptiste | Jalyn Holmes | ||||
DT | Daron Payne | Eddie Goldman | ||||
DT | Javon Kinlaw | Jer'Zhan Newton | ||||
DE | Dorance Armstrong | Jacob Martin | ||||
OLB | Von Miller | |||||
LB | Bobby Wagner | Jordan Magee | Kain Medrano | |||
LB | Frankie Luvu | Nick Bellore | Ale Kaho | |||
CB | Marshon Lattimore | Jonathan Jones | ||||
CB | Trey Amos | Jonathan Jones | ||||
CB | Mike Sainristil | Noah Igbinoghene | ||||
SS | Will Harris | Percy Butler | Tyler Owens | |||
FS | Quan Martin | Jeremy Reaves |
Special Teams
Position | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
P | ||||||
K | Matt Gay | |||||
H | ||||||
LS | Tyler Ott | |||||
KR | Deebo Samuel | Luke McCaffrey | ||||
PR | Jaylin Lane | Luke McCaffrey |