
Percy Butler
S
#35
Experience: R
Height: 6-0
Age: 22
Weight: 191 lbs
College: Louisiana
2022 SEASON
- Solo8
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Ravens | L 15 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | @Chiefs | L 14 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/13/2022 | Panthers | L 21 - 23 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cowboys | W 26 - 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | 01/01/2023 | Browns | L 10 - 24 | |||||||||||||
16 | 12/24/2022 | @49ers | L 20 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/19/2022 | Giants | L 12 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | @Giants | T 20 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Falcons | W 19 - 13 | |||||||||||||
11 | 11/20/2022 | @Texans | W 23 - 10 | |||||||||||||
10 | 11/15/2022 | @Eagles | W 32 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | Vikings | L 17 - 20 | |||||||||||||
8 | 10/30/2022 | @Colts | W 17 - 16 | |||||||||||||
7 | 10/23/2022 | Packers | W 23 - 21 | 1 | ||||||||||||
6 | 10/14/2022 | @Bears | W 12 - 7 | |||||||||||||
5 | 10/09/2022 | Titans | L 17 - 21 | |||||||||||||
4 | 10/02/2022 | @Cowboys | L 10 - 25 | |||||||||||||
3 | 09/25/2022 | Eagles | L 8 - 24 | |||||||||||||
2 | 09/18/2022 | @Lions | L 27 - 36 | |||||||||||||
1 | 09/11/2022 | Jaguars | W 28 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
The Washington Commanders selected safety Percy Butler in the fourth round (No. 113 overall) of the 2022 NFL Draft.
Butler (6-0, 191) is the 506th selection made by Washington in the Common Draft era (since 1967) and the 56th all-time selection in the fourth round in franchise history.
Butler is the third player ever drafted by Washington out of Louisiana-Lafayette, joining running back Brian Mitchell (1990) and guard Ted Andrus (1948). He is the first defensive player to be drafted out of Louisiana-Lafayette in franchise history. Washington has selected at least one defensive back in 12-consecutive NFL Drafts dating back to 2011.
Butler had 61 tackles (37 solo) as a senior in 2021. He added six tackles for loss, three fumble recoveries, four passes defensed, an interception and a blocked kick.
Butler is the 42nd Ragin' Cajuns player to be drafted in NFL history and the ninth defensive back selected out of the school.
A native of Plaquemine, La., Butler attended Plaquemine High School in Louisiana and was named a Second Team All-State and 6-4A All-District selection at defensive back as a senior. He also was a member of the Plaquemine track team.