
Robbie Chosen
WR
#12
Experience: 9 years
Height: 6-3
Age: 32
Weight: 190 lbs
College: Temple
2025 SEASON
-
REC5
-
YDS53
-
AVG10.6
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 3 | 35 | 11.7 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 4 | 40 | 10 | 17 | 0 | 2 | 50 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Road Games | 2 | 4 | 36 | 9 | 13 | 0 | 1 | 25 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 2 | 5 | 53 | 10.6 | 17 | 0 | 2 | 40 | 0 | 0 |
| Behind by 1-8 Points | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 3 | 35 | 11.7 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 4 | 40 | 10 | 17 | 0 | 2 | 50 | 0 | 0 |
| 4th Quarter | 3 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Turf | 1 | 4 | 36 | 9 | 13 | 0 | 1 | 25 | 0 | 0 |