TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
2367 YDS |
Sonny Jurgensen | 2367 YDS |
Dick Shiner | 470 YDS |
Rushing Yards
|
402 YDS |
Charley Taylor | 402 YDS |
Dan Lewis | 343 YDS |
Receiving Yards
|
867 YDS |
Bobby Mitchell | 867 YDS |
Charley Taylor | 577 YDS |
Top Defense
Tackles
|
0 |
Lonnie Sanders | 0 |
Sacks
|
0 |
Lonnie Sanders | 0 |
Interceptions
|
6 |
Paul Krause | 6 |
Johnny Sample | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 101 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1037TOTAL RUSHING YARDS1753
-
354 2.9RUSHING Plays Average Yards486 3.6
-
2908TOTAL PASSING YARDS2117
-
220 427 20 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average161 318 27 6.7
-
39SACKS45
-
10 / 22FIELD GOALS12 / 22
-
30TOUCHDOWNS37
-
7 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive18 15 0 4
-
22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
356 | 190 | 2367 | 53.4 | 6.6 | 15 | 4.2 | 16 | 4.5 | 55 | 29 | 245 | 69.6 |
|
356 | 190 | 2367 | 53.4 | 6.6 | 15 | 4.2 | 16 | 4.5 | 55 | 29 | 245 | 69.6 |
|
65 | 28 | 470 | 43.1 | 7.2 | 3 | 4.6 | 4 | 6.2 | 80 | 10 | 92 | 57.8 |
|
65 | 28 | 470 | 43.1 | 7.2 | 3 | 4.6 | 4 | 6.2 | 80 | 10 | 92 | 57.8 |
|
4 | 1 | 45 | 25 | 11.2 | 1 | 25 | 0 | 0 | 45 | 0 | 0 | 113.5 |
|
4 | 1 | 45 | 25 | 11.2 | 1 | 25 | 0 | 0 | 45 | 0 | 0 | 113.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
145 | 402 | 2.8 | 39 | 3 |
|
145 | 402 | 2.8 | 39 | 3 |
|
117 | 343 | 2.9 | 23 | 2 |
|
117 | 343 | 2.9 | 23 | 2 |
|
37 | 175 | 4.7 | 19 | 0 |
|
37 | 175 | 4.7 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 867 | 14.4 | 80 | 6 |
|
60 | 867 | 14.4 | 80 | 6 |
|
40 | 577 | 14.4 | 69 | 3 |
|
40 | 577 | 14.4 | 69 | 3 |
|
25 | 276 | 11 | 37 | 2 |
|
25 | 276 | 11 | 37 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 118 | 19.7 | 43 | 0 |
|
6 | 118 | 19.7 | 43 | 0 |
|
6 | 57 | 9.5 | 28 | 0 |
|
6 | 57 | 9.5 | 28 | 0 |
|
4 | 121 | 30.2 | 42 | 0 |
|
4 | 121 | 30.2 | 42 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-8 | 2-5 | 4-9 | 0-0 | 0-0 | 0-0 |
|
4-8 | 2-5 | 4-9 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 2364 | 72 | 43.8 | 0 | 23 | 128 | 0 | 39.6 |
|
54 | 2364 | 72 | 43.8 | 0 | 23 | 128 | 0 | 39.6 |
|
9 | 336 | 53 | 37.3 | 0 | 4 | 8 | 0 | 36.4 |
|
9 | 336 | 53 | 37.3 | 0 | 4 | 8 | 0 | 36.4 |
|
8 | 247 | 49 | 35.3 | 1 | 3 | 2 | 0 | 35 |
|
8 | 247 | 49 | 35.3 | 1 | 3 | 2 | 0 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 5 | 12.2 | 57 | 1 |
|
31 | 5 | 12.2 | 57 | 1 |
|
3 | 0 | 3.7 | 9 | 0 |
|
3 | 0 | 3.7 | 9 | 0 |
|
2 | 0 | 6 | 11 | 0 |
|
2 | 0 | 6 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 432 | 24 | 50 | 0 |
|
18 | 0 | 432 | 24 | 50 | 0 |
|
13 | 0 | 295 | 22.7 | 47 | 0 |
|
13 | 0 | 295 | 22.7 | 47 | 0 |
|
5 | 0 | 96 | 19.2 | 36 | 0 |
|
5 | 0 | 96 | 19.2 | 36 | 0 |