TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
1774 YDS |
Joe Theismann | 1774 YDS |
Jay Schroeder | 1458 YDS |
Rushing Yards
|
1093 YDS |
George Rogers | 1093 YDS |
John Riggins | 677 YDS |
Top Defense
Tackles
|
85 |
Curtis Jordan | 85 |
Neal Olkewicz | 78 |
Interceptions
|
5 |
Vernon Dean | 5 |
Curtis Jordan | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 136 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5339TOTAL OFFENSIVE YARDS4489
-
1135 4.7OFFENSE Plays Average Yards940 4.8
-
2523TOTAL RUSHING YARDS1734
-
571 4.4RUSHING Plays Average Yards424 4.1
-
3243TOTAL PASSING YARDS2746
-
280 512 21 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average239 465 23 5.9
-
52SACKS52
-
22 / 35FIELD GOALS22 / 28
-
33TOUCHDOWNS35
-
20 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 19 2 3
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
301 | 167 | 1774 | 55.5 | 5.9 | 8 | 2.7 | 16 | 5.3 | 55 | 37 | 314 | 59.6 |
|
301 | 167 | 1774 | 55.5 | 5.9 | 8 | 2.7 | 16 | 5.3 | 55 | 37 | 314 | 59.6 |
|
209 | 112 | 1458 | 53.6 | 7 | 5 | 2.4 | 5 | 2.4 | 53 | 15 | 114 | 73.8 |
|
209 | 112 | 1458 | 53.6 | 7 | 5 | 2.4 | 5 | 2.4 | 53 | 15 | 114 | 73.8 |
|
1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 |
|
1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
231 | 1093 | 4.7 | 35 | 7 |
|
231 | 1093 | 4.7 | 35 | 7 |
|
176 | 677 | 3.8 | 51 | 8 |
|
176 | 677 | 3.8 | 51 | 8 |
|
102 | 473 | 4.6 | 66 | 3 |
|
102 | 473 | 4.6 | 66 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
91 | 1226 | 13.5 | 53 | 2 |
|
91 | 1226 | 13.5 | 53 | 2 |
|
72 | 926 | 12.9 | 55 | 5 |
|
72 | 926 | 12.9 | 55 | 5 |
|
41 | 433 | 10.6 | 29 | 4 |
|
41 | 433 | 10.6 | 29 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 85 | 7 | 0 | 0 | 0 |
|
92 | 85 | 7 | 0 | 0 | 0 |
|
84 | 78 | 6 | 0 | 0 | 1 |
|
84 | 78 | 6 | 0 | 0 | 1 |
|
67 | 60 | 7 | 3 | 0 | 0 |
|
67 | 60 | 7 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 8 | 1.6 | 8 | 0 |
|
5 | 8 | 1.6 | 8 | 0 |
|
5 | 88 | 17.6 | 36 | 0 |
|
5 | 88 | 17.6 | 36 | 0 |
|
3 | 10 | 3.3 | 10 | 0 |
|
3 | 10 | 3.3 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-8 | 8-13 | 7-12 | 0-0 | 0-0 |
|
0-0 | 7-8 | 8-13 | 7-12 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2175 | 57 | 41.8 | 0 | 22 | 228 | 14 | 32.4 |
|
52 | 2175 | 57 | 41.8 | 0 | 22 | 228 | 14 | 32.4 |
|
16 | 665 | 55 | 41.6 | 0 | 9 | 47 | 4 | 36.1 |
|
16 | 665 | 55 | 41.6 | 0 | 9 | 47 | 4 | 36.1 |
|
4 | 132 | 44 | 33 | 0 | 1 | 10 | 0 | 25.5 |
|
4 | 132 | 44 | 33 | 0 | 1 | 10 | 0 | 25.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 9 | 10.5 | 28 | 0 |
|
26 | 9 | 10.5 | 28 | 0 |
|
16 | 0 | 13.4 | 37 | 0 |
|
16 | 0 | 13.4 | 37 | 0 |
|
4 | 1 | 5.5 | 9 | 0 |
|
4 | 1 | 5.5 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 1018 | 24.8 | 95 | 0 |
|
41 | 0 | 1018 | 24.8 | 95 | 0 |
|
7 | 0 | 142 | 20.3 | 35 | 0 |
|
7 | 0 | 142 | 20.3 | 35 | 0 |
|
6 | 0 | 131 | 21.8 | 27 | 0 |
|
6 | 0 | 131 | 21.8 | 27 | 0 |