TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
1878 YDS |
Doug Williams | 1156 YDS |
Doug Williams | 1156 YDS |
Rushing Yards
|
613 YDS |
George Rogers | 613 YDS |
Kelvin Bryant | 406 YDS |
Receiving Yards
|
1066 YDS |
Gary Clark | 1066 YDS |
Ricky Sanders | 630 YDS |
Top Defense
Tackles
|
67 |
Monte Coleman | 67 |
Alvin Walton | 67 |
Interceptions
|
9 |
Todd Bowles | 4 |
Todd Bowles | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 178 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5597TOTAL OFFENSIVE YARDS5027
-
1006 5.6OFFENSE Plays Average Yards1020 4.9
-
2102TOTAL RUSHING YARDS1679
-
500 4.2RUSHING Plays Average Yards441 3.8
-
3718TOTAL PASSING YARDS3343
-
247 478 18 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 527 23 6.3
-
27SACKS53
-
18 / 29FIELD GOALS19 / 28
-
46TOUCHDOWNS33
-
18 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 19 1 3
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
267 | 129 | 1878 | 48.3 | 7 | 12 | 4.5 | 10 | 3.8 | 84 | 17 | 149 | 71 |
|
143 | 81 | 1156 | 56.6 | 8.1 | 11 | 7.7 | 5 | 3.5 | 62 | 7 | 53 | 94 |
|
143 | 81 | 1156 | 56.6 | 8.1 | 11 | 7.7 | 5 | 3.5 | 62 | 7 | 53 | 94 |
|
49 | 26 | 532 | 53.1 | 10.9 | 4 | 8.2 | 1 | 2 | 88 | 1 | 9 | 110.2 |
|
18 | 11 | 152 | 61.1 | 8.4 | 0 | 0 | 2 | 11.1 | 42 | 2 | 12 | 48.6 |
|
18 | 11 | 152 | 61.1 | 8.4 | 0 | 0 | 2 | 11.1 | 42 | 2 | 12 | 48.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
163 | 613 | 3.8 | 29 | 6 |
|
163 | 613 | 3.8 | 29 | 6 |
|
80 | 346 | 4.3 | 22 | 2 |
|
77 | 406 | 5.3 | 28 | 1 |
|
77 | 406 | 5.3 | 28 | 1 |
|
62 | 242 | 3.9 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 1066 | 19 | 84 | 7 |
|
56 | 1066 | 19 | 84 | 7 |
|
43 | 490 | 11.4 | 39 | 5 |
|
43 | 490 | 11.4 | 39 | 5 |
|
38 | 483 | 12.7 | 62 | 6 |
|
38 | 483 | 12.7 | 62 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
76 | 67 | 9 | 4 | 0 | 1 |
|
76 | 67 | 9 | 4 | 0 | 1 |
|
72 | 67 | 5 | 3 | 0 | 1 |
|
64 | 51 | 13 | 0 | 0 | 1 |
|
64 | 51 | 13 | 0 | 0 | 1 |
|
62 | 53 | 9 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 135 | 15 | 100 | 1 |
|
4 | 24 | 6 | 24 | 0 |
|
4 | 24 | 6 | 24 | 0 |
|
3 | 65 | 21.7 | 56 | 0 |
|
3 | 65 | 21.7 | 56 | 0 |
|
3 | 28 | 9.3 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 6-10 | 2-4 | 0-0 | 0-0 |
|
0-0 | 5-5 | 6-10 | 2-4 | 0-0 | 0-0 |
|
1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 |
|
1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2571 | 77 | 40.8 | 1 | 29 | 193 | 14 | 35.5 |
|
64 | 2571 | 77 | 40.8 | 1 | 29 | 193 | 14 | 35.5 |
|
14 | 482 | 51 | 34.4 | 0 | 8 | 38 | 5 | 30.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 9 | 7.4 | 33 | 0 |
|
37 | 9 | 7.4 | 33 | 0 |
|
8 | 0 | 17.9 | 40 | 0 |
|
8 | 0 | 17.9 | 40 | 0 |
|
6 | 0 | 24.3 | 73 | 0 |
|
6 | 0 | 24.3 | 73 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 478 | 19.1 | 54 | 0 |
|
25 | 0 | 478 | 19.1 | 54 | 0 |
|
12 | 0 | 244 | 20.3 | 38 | 0 |
|
12 | 0 | 244 | 20.3 | 38 | 0 |
|
4 | 0 | 61 | 15.2 | 19 | 0 |
|
4 | 0 | 61 | 15.2 | 19 | 0 |