TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
2682 YDS |
Gus Frerotte | 2682 YDS |
Jeff Hostetler | 899 YDS |
Rushing Yards
|
724 YDS |
Terry Allen | 724 YDS |
Stephen Davis | 567 YDS |
Receiving Yards
|
562 YDS |
Leslie Shepherd | 562 YDS |
Michael Westbrook | 559 YDS |
Top Defense
Tackles
|
103 |
Stanley Richard | 103 |
Marvcus Patton | 96 |
Sacks
|
9.5 |
Ken Harvey | 9.5 |
Marvcus Patton | 4.5 |
Interceptions
|
4 |
Cris Dishman | 4 |
Stanley Richard | 4 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
86 192 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 149 13
-
94 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 237
-
5 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 21
-
4998TOTAL OFFENSIVE YARDS5030
-
1034 4.8OFFENSE Plays Average Yards1058 4.8
-
1615TOTAL RUSHING YARDS2212
-
454 3.6RUSHING Plays Average Yards508 4.4
-
3581TOTAL PASSING YARDS2818
-
283 547 22 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 513 16 5.5
-
33SACKS37
-
16 / 24FIELD GOALS21 / 25
-
39TOUCHDOWNS31
-
12 22 2 4TOUCHDOWNS Rushing Passing Returns Defensive15 14 0 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
402 | 204 | 2682 | 50.8 | 6.7 | 17 | 4.2 | 12 | 3 | 52 | 23 | 146 | 73.8 |
|
402 | 204 | 2682 | 50.8 | 6.7 | 17 | 4.2 | 12 | 3 | 52 | 23 | 146 | 73.8 |
|
144 | 79 | 899 | 54.9 | 6.2 | 5 | 3.5 | 10 | 6.9 | 69 | 10 | 52 | 56.4 |
|
144 | 79 | 899 | 54.9 | 6.2 | 5 | 3.5 | 10 | 6.9 | 69 | 10 | 52 | 56.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
210 | 724 | 3.4 | 34 | 4 |
|
210 | 724 | 3.4 | 34 | 4 |
|
141 | 567 | 4 | 18 | 3 |
|
141 | 567 | 4 | 18 | 3 |
|
28 | 100 | 3.6 | 18 | 2 |
|
28 | 100 | 3.6 | 18 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 474 | 9.7 | 24 | 1 |
|
49 | 474 | 9.7 | 24 | 1 |
|
36 | 438 | 12.2 | 69 | 1 |
|
36 | 438 | 12.2 | 69 | 1 |
|
34 | 388 | 11.4 | 39 | 2 |
|
34 | 388 | 11.4 | 39 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 96 | 37 | 4.5 | 0 | 3 |
|
133 | 96 | 37 | 4.5 | 0 | 3 |
|
131 | 103 | 28 | 0 | 0 | 0 |
|
131 | 103 | 28 | 0 | 0 | 0 |
|
109 | 94 | 15 | 0 | 0 | 0 |
|
109 | 94 | 15 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 47 | 11.8 | 29 | 1 |
|
4 | 47 | 11.8 | 29 | 1 |
|
4 | 28 | 7 | 23 | 0 |
|
4 | 28 | 7 | 23 | 0 |
|
3 | 42 | 14 | 22 | 1 |
|
3 | 42 | 14 | 22 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 4-4 | 5-6 | 4-8 | 0-0 | 0-0 |
|
2-2 | 4-4 | 5-6 | 4-8 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3788 | 62 | 45.1 | 1 | 33 | 237 | 32 | 39.6 |
|
85 | 3788 | 62 | 45.1 | 1 | 33 | 237 | 32 | 39.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 23 | 11.6 | 63 | 1 |
|
38 | 23 | 11.6 | 63 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1094 | 23.3 | 97 | 1 |
|
47 | 0 | 1094 | 23.3 | 97 | 1 |
|
4 | 0 | 70 | 17.5 | 24 | 0 |
|
4 | 0 | 70 | 17.5 | 24 | 0 |
|
3 | 0 | 62 | 20.7 | 28 | 0 |
|
3 | 0 | 62 | 20.7 | 28 | 0 |