TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
3441 YDS |
Trent Green | 3441 YDS |
Gus Frerotte | 283 YDS |
Rushing Yards
|
700 YDS |
Terry Allen | 700 YDS |
Skip Hicks | 433 YDS |
Receiving Yards
|
736 YDS |
Michael Westbrook | 736 YDS |
Leslie Shepherd | 712 YDS |
Top Defense
Tackles
|
116 |
Marvcus Patton | 116 |
Derek M. Smith | 79 |
Sacks
|
7.5 |
Kenard Lang | 7 |
Kenard Lang | 7 |
Interceptions
|
3 |
Leomont Evans | 3 |
Darrell Green | 3 |
TEAM STATISTICS
-
295TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
84 186 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 152 24
-
68 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 231
-
5 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
-
5010TOTAL OFFENSIVE YARDS5354
-
1027 4.9OFFENSE Plays Average Yards1057 5.1
-
1685TOTAL RUSHING YARDS2436
-
401 4.2RUSHING Plays Average Yards531 4.6
-
3724TOTAL PASSING YARDS2918
-
304 565 14 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average281 493 13 5.9
-
61SACKS33
-
13 / 23FIELD GOALS23 / 28
-
40TOUCHDOWNS49
-
15 24 1 0TOUCHDOWNS Rushing Passing Returns Defensive24 21 2 2
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
509 | 278 | 3441 | 54.6 | 6.8 | 23 | 4.5 | 11 | 2.2 | 75 | 49 | 338 | 81.8 |
|
509 | 278 | 3441 | 54.6 | 6.8 | 23 | 4.5 | 11 | 2.2 | 75 | 49 | 338 | 81.8 |
|
54 | 25 | 283 | 46.3 | 5.2 | 1 | 1.8 | 3 | 5.6 | 22 | 12 | 61 | 45.5 |
|
54 | 25 | 283 | 46.3 | 5.2 | 1 | 1.8 | 3 | 5.6 | 22 | 12 | 61 | 45.5 |
|
2 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
|
2 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
148 | 700 | 4.7 | 45 | 2 |
|
148 | 700 | 4.7 | 45 | 2 |
|
122 | 433 | 3.6 | 28 | 8 |
|
122 | 433 | 3.6 | 28 | 8 |
|
42 | 117 | 2.8 | 13 | 2 |
|
42 | 117 | 2.8 | 13 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 306 | 7 | 24 | 0 |
|
44 | 306 | 7 | 24 | 0 |
|
44 | 736 | 16.7 | 75 | 6 |
|
44 | 736 | 16.7 | 75 | 6 |
|
43 | 712 | 16.6 | 43 | 8 |
|
43 | 712 | 16.6 | 43 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
143 | 116 | 27 | 3 | 0 | 0 |
|
143 | 116 | 27 | 3 | 0 | 0 |
|
104 | 79 | 25 | 0.5 | 0 | 1 |
|
104 | 79 | 25 | 0.5 | 0 | 1 |
|
77 | 64 | 13 | 1 | 0 | 0 |
|
77 | 64 | 13 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 77 | 25.7 | 54 | 0 |
|
3 | 77 | 25.7 | 54 | 0 |
|
3 | 36 | 12 | 36 | 0 |
|
3 | 36 | 12 | 36 | 0 |
|
2 | 60 | 30 | 49 | 0 |
|
2 | 60 | 30 | 49 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 6-8 | 2-5 | 0-0 | 0-0 |
|
0-0 | 2-2 | 6-8 | 2-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
94 | 4103 | 69 | 44.1 | 1 | 31 | 260 | 33 | 39.4 |
|
94 | 4103 | 69 | 44.1 | 1 | 31 | 260 | 33 | 39.4 |
|
3 | 113 | 43 | 37.7 | 0 | 1 | 1 | 1 | 37.3 |
|
3 | 113 | 43 | 37.7 | 0 | 1 | 1 | 1 | 37.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
44 | 18 | 11.5 | 47 | 0 |
|
44 | 18 | 11.5 | 47 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
59 | 0 | 1337 | 22.7 | 101 | 1 |
|
59 | 0 | 1337 | 22.7 | 101 | 1 |
|
6 | 0 | 129 | 21.5 | 39 | 0 |
|
6 | 0 | 129 | 21.5 | 39 | 0 |
|
2 | 0 | 33 | 16.5 | 14 | 0 |
|
2 | 0 | 33 | 16.5 | 14 | 0 |