TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
2505 YDS |
Brad Johnson | 2505 YDS |
Jeff George | 1389 YDS |
Rushing Yards
|
1318 YDS |
Stephen Davis | 1318 YDS |
Larry Centers | 103 YDS |
Receiving Yards
|
762 YDS |
Albert Connell | 762 YDS |
James Thrash | 653 YDS |
Top Defense
Sacks
|
12 |
Marco Coleman | 12 |
Bruce Smith | 10 |
Interceptions
|
5 |
Champ Bailey | 5 |
Deion Sanders | 4 |
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS254
-
98 185 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 134 23
-
84 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 205
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 10
-
5396TOTAL OFFENSIVE YARDS4474
-
1038 5.2OFFENSE Plays Average Yards937 4.8
-
1748TOTAL RUSHING YARDS1853
-
445 3.9RUSHING Plays Average Yards430 4.3
-
3892TOTAL PASSING YARDS2904
-
343 561 21 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average254 462 17 6.3
-
32SACKS45
-
20 / 30FIELD GOALS30 / 34
-
32TOUCHDOWNS26
-
14 18 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 12 3 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
365 | 228 | 2505 | 62.5 | 6.9 | 11 | 3 | 15 | 4.1 | 77 | 20 | 150 | 75.7 |
|
365 | 228 | 2505 | 62.5 | 6.9 | 11 | 3 | 15 | 4.1 | 77 | 20 | 150 | 75.7 |
|
194 | 113 | 1389 | 58.2 | 7.2 | 7 | 3.6 | 6 | 3.1 | 50 | 12 | 94 | 79.6 |
|
194 | 113 | 1389 | 58.2 | 7.2 | 7 | 3.6 | 6 | 3.1 | 50 | 12 | 94 | 79.6 |
|
2 | 2 | -2 | 100 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 79.2 |
|
2 | 2 | -2 | 100 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
332 | 1318 | 4 | 50 | 11 |
|
332 | 1318 | 4 | 50 | 11 |
|
29 | 78 | 2.7 | 12 | 1 |
|
29 | 78 | 2.7 | 12 | 1 |
|
22 | 58 | 2.6 | 21 | 1 |
|
22 | 58 | 2.6 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 600 | 7.4 | 26 | 3 |
|
81 | 600 | 7.4 | 26 | 3 |
|
50 | 653 | 13.1 | 50 | 2 |
|
50 | 653 | 13.1 | 50 | 2 |
|
47 | 510 | 10.8 | 30 | 2 |
|
47 | 510 | 10.8 | 30 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 84 | 14 | 1 | 0 | 0 |
|
98 | 84 | 14 | 1 | 0 | 0 |
|
89 | 72 | 17 | 1 | 0 | 1 |
|
89 | 72 | 17 | 1 | 0 | 1 |
|
68 | 55 | 13 | 0 | 0 | 1 |
|
68 | 55 | 13 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 48 | 9.6 | 48 | 0 |
|
5 | 48 | 9.6 | 48 | 0 |
|
4 | 91 | 22.8 | 32 | 0 |
|
4 | 91 | 22.8 | 32 | 0 |
|
3 | 35 | 11.7 | 33 | 0 |
|
3 | 35 | 11.7 | 33 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 3-4 | 3-6 | 0-0 | 0-0 |
|
0-0 | 2-2 | 3-4 | 3-6 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-3 | 0-1 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-3 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-2 | 2-3 | 0-0 | 0-0 | 0-0 |
|
0-0 | 2-2 | 2-3 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3160 | 53 | 40 | 0 | 33 | 342 | 23 | 34.4 |
|
79 | 3160 | 53 | 40 | 0 | 33 | 342 | 23 | 34.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 6 | 7.4 | 57 | 0 |
|
25 | 6 | 7.4 | 57 | 0 |
|
10 | 6 | 10.6 | 25 | 0 |
|
10 | 6 | 10.6 | 25 | 0 |
|
1 | 1 | 65 | 54 | 0 |
|
1 | 1 | 65 | 54 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1000 | 22.2 | 49 | 0 |
|
45 | 0 | 1000 | 22.2 | 49 | 0 |
|
12 | 0 | 214 | 17.8 | 30 | 0 |
|
12 | 0 | 214 | 17.8 | 30 | 0 |
|
3 | 0 | 32 | 10.7 | 21 | 0 |
|
3 | 0 | 32 | 10.7 | 21 | 0 |