TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
1539 YDS |
Patrick Ramsey | 1539 YDS |
Shane Matthews | 1251 YDS |
Rushing Yards
|
820 YDS |
Stephen Davis | 820 YDS |
Kenny Watson | 534 YDS |
Receiving Yards
|
1006 YDS |
Rod Gardner | 1006 YDS |
Derrius Thompson | 773 YDS |
Top Defense
Tackles
|
79 |
Jessie Armstead | 79 |
LaVar Arrington | 67 |
Interceptions
|
4 |
Fred Smoot | 4 |
Champ Bailey | 3 |
TEAM STATISTICS
-
303TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
-
107 165 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 155 30
-
88 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 225
-
13 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 11
-
5143TOTAL OFFENSIVE YARDS4787
-
1039 5OFFENSE Plays Average Yards1006 4.8
-
1889TOTAL RUSHING YARDS1754
-
442 4.3RUSHING Plays Average Yards435 4
-
3523TOTAL PASSING YARDS3283
-
300 559 20 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average304 531 14 6.2
-
38SACKS40
-
16 / 25FIELD GOALS31 / 34
-
37TOUCHDOWNS38
-
10 24 1 2TOUCHDOWNS Rushing Passing Returns Defensive14 19 2 3
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
237 | 124 | 1251 | 52.3 | 5.3 | 11 | 4.6 | 6 | 2.5 | 43 | 9 | 54 | 72.6 |
|
237 | 124 | 1251 | 52.3 | 5.3 | 11 | 4.6 | 6 | 2.5 | 43 | 9 | 54 | 72.6 |
|
227 | 117 | 1539 | 51.5 | 6.8 | 9 | 4 | 8 | 3.5 | 62 | 18 | 132 | 71.8 |
|
227 | 117 | 1539 | 51.5 | 6.8 | 9 | 4 | 8 | 3.5 | 62 | 18 | 132 | 71.8 |
|
92 | 58 | 719 | 63 | 7.8 | 3 | 3.3 | 6 | 6.5 | 40 | 11 | 83 | 70.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
207 | 820 | 4 | 33 | 7 |
|
207 | 820 | 4 | 33 | 7 |
|
116 | 534 | 4.6 | 24 | 1 |
|
65 | 307 | 4.7 | 27 | 1 |
|
65 | 307 | 4.7 | 27 | 1 |
|
13 | -1 | -0.1 | 3 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 1006 | 14.2 | 43 | 8 |
|
71 | 1006 | 14.2 | 43 | 8 |
|
53 | 773 | 14.6 | 47 | 4 |
|
32 | 253 | 7.9 | 62 | 1 |
|
23 | 142 | 6.2 | 14 | 1 |
|
23 | 142 | 6.2 | 14 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
99 | 79 | 20 | 3 | 0 | 1 |
|
99 | 79 | 20 | 3 | 0 | 1 |
|
92 | 67 | 25 | 11 | 0 | 4 |
|
92 | 67 | 25 | 11 | 0 | 4 |
|
91 | 59 | 32 | 0 | 0 | 0 |
|
68 | 62 | 6 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 12 | 3 | 12 | 0 |
|
4 | 12 | 3 | 12 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
3 | 109 | 36.3 | 78 | 1 |
|
3 | 109 | 36.3 | 78 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 4-7 | 2-5 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-1 | 1-4 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-1 | 1-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
48 | 1924 | 63 | 40.1 | 0 | 27 | 386 | 13 | 30 |
|
48 | 1924 | 63 | 40.1 | 0 | 27 | 386 | 13 | 30 |
|
21 | 771 | 74 | 38.6 | 1 | 9 | 91 | 5 | 32 |
|
21 | 771 | 74 | 38.6 | 1 | 9 | 91 | 5 | 32 |
|
4 | 160 | 53 | 40 | 0 | 1 | 30 | 0 | 27.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 4 | 9.9 | 39 | 0 |
|
24 | 4 | 9.9 | 39 | 0 |
|
17 | 9 | 10.2 | 90 | 1 |
|
17 | 9 | 10.2 | 90 | 1 |
|
2 | 0 | 1.5 | 3 | 0 |
|
2 | 0 | 1.5 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 690 | 24.6 | 60 | 0 |
|
28 | 0 | 690 | 24.6 | 60 | 0 |
|
23 | 0 | 496 | 21.6 | 28 | 0 |
|
10 | 0 | 169 | 16.9 | 32 | 0 |
|
10 | 0 | 169 | 16.9 | 32 | 0 |
|
6 | 0 | 91 | 15.2 | 21 | 0 |