TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
2166 YDS |
Patrick Ramsey | 2166 YDS |
Tim Hasselbeck | 1012 YDS |
Rushing Yards
|
600 YDS |
Trung Canidate | 600 YDS |
Rock Cartwright | 411 YDS |
Receiving Yards
|
1204 YDS |
Laveranues Coles | 1204 YDS |
Rod Gardner | 600 YDS |
Top Defense
Tackles
|
90 |
Ifeanyi Ohalete | 80 |
Ifeanyi Ohalete | 80 |
Interceptions
|
4 |
Fred Smoot | 4 |
Matt Bowen | 3 |
TEAM STATISTICS
-
272TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
-
95 156 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 176 27
-
73 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 209
-
8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 11
-
4659TOTAL OFFENSIVE YARDS5412
-
991 4.7OFFENSE Plays Average Yards1014 5.3
-
1653TOTAL RUSHING YARDS2217
-
421 3.9RUSHING Plays Average Yards504 4.4
-
3273TOTAL PASSING YARDS3354
-
283 527 16 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average285 483 17 6.9
-
43SACKS27
-
25 / 33FIELD GOALS19 / 31
-
30TOUCHDOWNS45
-
8 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive20 23 0 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
337 | 179 | 2166 | 53.1 | 6.4 | 14 | 4.2 | 9 | 2.7 | 64 | 30 | 206 | 75.8 |
|
337 | 179 | 2166 | 53.1 | 6.4 | 14 | 4.2 | 9 | 2.7 | 64 | 30 | 206 | 75.8 |
|
177 | 95 | 1012 | 53.7 | 5.7 | 5 | 2.8 | 7 | 4 | 40 | 9 | 44 | 63.6 |
|
177 | 95 | 1012 | 53.7 | 5.7 | 5 | 2.8 | 7 | 4 | 40 | 9 | 44 | 63.6 |
|
7 | 5 | 39 | 71.4 | 5.6 | 0 | 0 | 0 | 0 | 14 | 3 | 15 | 84.8 |
|
7 | 5 | 39 | 71.4 | 5.6 | 0 | 0 | 0 | 0 | 14 | 3 | 15 | 84.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
142 | 600 | 4.2 | 38 | 1 |
|
142 | 600 | 4.2 | 38 | 1 |
|
107 | 411 | 3.8 | 22 | 4 |
|
107 | 411 | 3.8 | 22 | 4 |
|
77 | 255 | 3.3 | 13 | 2 |
|
77 | 255 | 3.3 | 13 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1204 | 14.7 | 64 | 6 |
|
82 | 1204 | 14.7 | 64 | 6 |
|
59 | 600 | 10.2 | 35 | 5 |
|
59 | 600 | 10.2 | 35 | 5 |
|
27 | 360 | 13.3 | 32 | 6 |
|
27 | 360 | 13.3 | 32 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 90 | 23 | 1.5 | 0 | 1 |
|
103 | 80 | 23 | 0 | 0 | 0 |
|
103 | 80 | 23 | 0 | 0 | 0 |
|
91 | 74 | 17 | 6.5 | 1 | 2 |
|
91 | 74 | 17 | 6.5 | 1 | 2 |
|
88 | 75 | 13 | 6 | 0 | 6 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 35 | 8.8 | 35 | 0 |
|
4 | 35 | 8.8 | 35 | 0 |
|
3 | 44 | 14.7 | 44 | 0 |
|
3 | 44 | 14.7 | 44 | 0 |
|
3 | 60 | 20 | 30 | 0 |
|
3 | 60 | 20 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 7-9 | 6-9 | 0-0 | 0-0 |
|
0-0 | 8-8 | 7-9 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3377 | 69 | 40.2 | 0 | 40 | 393 | 24 | 34.3 |
|
84 | 3377 | 69 | 40.2 | 0 | 40 | 393 | 24 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 16 | 9.9 | 28 | 0 |
|
19 | 16 | 9.9 | 28 | 0 |
|
3 | 3 | 5.7 | 11 | 0 |
|
3 | 3 | 5.7 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 0 | 1029 | 23.4 | 94 | 1 |
|
44 | 0 | 1029 | 23.4 | 94 | 1 |
|
13 | 1 | 310 | 23.8 | 50 | 0 |
|
13 | 1 | 310 | 23.8 | 50 | 0 |
|
3 | 0 | 59 | 19.7 | 26 | 0 |
|
3 | 0 | 59 | 19.7 | 26 | 0 |