TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
3050 YDS |
Mark Brunell | 3050 YDS |
Patrick Ramsey | 279 YDS |
Rushing Yards
|
1516 YDS |
Clinton Portis | 1516 YDS |
Ladell Betts | 338 YDS |
Receiving Yards
|
1483 YDS |
Santana Moss | 1483 YDS |
Chris Cooley | 774 YDS |
Top Defense
Tackles
|
79 |
Lemar Marshall | 79 |
Marcus Washington | 73 |
Interceptions
|
4 |
Lemar Marshall | 4 |
Ryan Clark | 3 |
TEAM STATISTICS
-
301TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
114 166 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 158 26
-
97 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 222
-
6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
5289TOTAL OFFENSIVE YARDS4767
-
1037 5.1OFFENSE Plays Average Yards981 4.9
-
2183TOTAL RUSHING YARDS1686
-
525 4.2RUSHING Plays Average Yards411 4.1
-
3346TOTAL PASSING YARDS3318
-
278 481 11 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 535 16 6.2
-
31SACKS35
-
17 / 21FIELD GOALS22 / 31
-
44TOUCHDOWNS32
-
15 25 2 2TOUCHDOWNS Rushing Passing Returns Defensive15 15 0 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
454 | 262 | 3050 | 57.7 | 6.7 | 23 | 5.1 | 10 | 2.2 | 78 | 27 | 213 | 85.9 |
|
454 | 262 | 3050 | 57.7 | 6.7 | 23 | 5.1 | 10 | 2.2 | 78 | 27 | 213 | 85.9 |
|
25 | 15 | 279 | 60 | 11.2 | 1 | 4 | 1 | 4 | 72 | 4 | 27 | 95.2 |
|
25 | 15 | 279 | 60 | 11.2 | 1 | 4 | 1 | 4 | 72 | 4 | 27 | 95.2 |
|
2 | 1 | 17 | 50 | 8.5 | 1 | 50 | 0 | 0 | 17 | 0 | 0 | 118.8 |
|
2 | 1 | 17 | 50 | 8.5 | 1 | 50 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
352 | 1516 | 4.3 | 47 | 11 |
|
352 | 1516 | 4.3 | 47 | 11 |
|
89 | 338 | 3.8 | 22 | 1 |
|
89 | 338 | 3.8 | 22 | 1 |
|
42 | 111 | 2.6 | 25 | 0 |
|
42 | 111 | 2.6 | 25 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
84 | 1483 | 17.6 | 78 | 9 |
|
84 | 1483 | 17.6 | 78 | 9 |
|
71 | 774 | 10.9 | 32 | 7 |
|
71 | 774 | 10.9 | 32 | 7 |
|
30 | 216 | 7.2 | 23 | 0 |
|
30 | 216 | 7.2 | 23 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 79 | 19 | 2 | 0 | 2 |
|
98 | 79 | 19 | 2 | 0 | 2 |
|
93 | 73 | 20 | 7.5 | 0 | 3 |
|
70 | 60 | 10 | 1 | 0 | 2 |
|
57 | 42 | 15 | 0.5 | 0 | 2 |
|
57 | 42 | 15 | 0.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 55 | 13.8 | 27 | 1 |
|
4 | 55 | 13.8 | 27 | 1 |
|
3 | 10 | 3.3 | 6 | 0 |
|
3 | 10 | 3.3 | 6 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
2 | 14 | 7 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 3-3 | 5-6 | 0-0 | 0-0 |
|
1-1 | 3-3 | 3-3 | 5-6 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-5 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-5 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3074 | 55 | 40.4 | 0 | 34 | 163 | 23 | 36.7 |
|
76 | 3074 | 55 | 40.4 | 0 | 34 | 163 | 23 | 36.7 |
|
11 | 429 | 57 | 39 | 0 | 6 | 26 | 2 | 34.8 |
|
11 | 429 | 57 | 39 | 0 | 6 | 26 | 2 | 34.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 12 | 4.8 | 16 | 0 |
|
13 | 12 | 4.8 | 16 | 0 |
|
10 | 15 | 7.7 | 18 | 0 |
|
7 | 1 | 5.7 | 14 | 0 |
|
7 | 1 | 5.7 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 621 | 25.9 | 94 | 1 |
|
24 | 0 | 621 | 25.9 | 94 | 1 |
|
19 | 0 | 439 | 23.1 | 91 | 1 |
|
19 | 0 | 439 | 23.1 | 91 | 1 |
|
7 | 0 | 170 | 24.3 | 31 | 0 |
|
4 | 0 | 82 | 20.5 | 25 | 0 |