TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
1789 YDS |
Mark Brunell | 1789 YDS |
Jason Campbell | 1297 YDS |
Rushing Yards
|
1154 YDS |
Ladell Betts | 1154 YDS |
Clinton Portis | 523 YDS |
Receiving Yards
|
790 YDS |
Santana Moss | 790 YDS |
Chris Cooley | 734 YDS |
Top Defense
Tackles
|
89 |
Lemar Marshall | 70 |
Lemar Marshall | 70 |
Sacks
|
6 |
Andre Carter | 6 |
Phillip Daniels | 3 |
Interceptions
|
1 |
Phillip Daniels | 1 |
Vernon Fox | 1 |
TEAM STATISTICS
-
295TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
123 150 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 169 28
-
79 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 222
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 9
-
5243TOTAL OFFENSIVE YARDS5688
-
979 5.4OFFENSE Plays Average Yards997 5.7
-
2216TOTAL RUSHING YARDS2197
-
490 4.5RUSHING Plays Average Yards492 4.5
-
3174TOTAL PASSING YARDS3586
-
274 470 10 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 486 6 7.4
-
19SACKS19
-
22 / 30FIELD GOALS30 / 34
-
34TOUCHDOWNS41
-
13 19 2 0TOUCHDOWNS Rushing Passing Returns Defensive9 30 0 2
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
260 | 162 | 1789 | 62.3 | 6.9 | 8 | 3.1 | 4 | 1.5 | 74 | 12 | 92 | 86.5 |
|
260 | 162 | 1789 | 62.3 | 6.9 | 8 | 3.1 | 4 | 1.5 | 74 | 12 | 92 | 86.5 |
|
207 | 110 | 1297 | 53.1 | 6.3 | 10 | 4.8 | 6 | 2.9 | 66 | 7 | 55 | 76.5 |
|
207 | 110 | 1297 | 53.1 | 6.3 | 10 | 4.8 | 6 | 2.9 | 66 | 7 | 55 | 76.5 |
|
3 | 2 | 88 | 66.7 | 29.3 | 1 | 33.3 | 0 | 0 | 48 | 0 | 0 | 149.3 |
|
3 | 2 | 88 | 66.7 | 29.3 | 1 | 33.3 | 0 | 0 | 48 | 0 | 0 | 149.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
245 | 1154 | 4.7 | 26 | 4 |
|
245 | 1154 | 4.7 | 26 | 4 |
|
127 | 523 | 4.1 | 38 | 7 |
|
127 | 523 | 4.1 | 38 | 7 |
|
38 | 132 | 3.5 | 19 | 2 |
|
38 | 132 | 3.5 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 734 | 12.9 | 66 | 6 |
|
57 | 734 | 12.9 | 66 | 6 |
|
55 | 790 | 14.4 | 68 | 6 |
|
55 | 790 | 14.4 | 68 | 6 |
|
53 | 445 | 8.4 | 34 | 1 |
|
53 | 445 | 8.4 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 89 | 25 | 0 | 0 | 3 |
|
104 | 70 | 34 | 1.5 | 1 | 0 |
|
104 | 70 | 34 | 1.5 | 1 | 0 |
|
88 | 59 | 29 | 2.5 | 0 | 2 |
|
80 | 68 | 12 | 0 | 0 | 1 |
|
80 | 68 | 12 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | -4 | -4 | -4 | 0 |
|
1 | -4 | -4 | -4 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 4-4 | 2-4 | 0-0 | 0-0 |
|
0-0 | 3-3 | 4-4 | 2-4 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-3 | 3-6 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-3 | 3-6 | 0-0 | 0-0 |
|
0-0 | 1-1 | 5-5 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3471 | 60 | 42.8 | 1 | 45 | 319 | 27 | 37.2 |
|
82 | 3471 | 60 | 42.8 | 1 | 45 | 319 | 27 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 11 | 8.8 | 87 | 1 |
|
39 | 11 | 8.8 | 87 | 1 |
|
0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
64 | 0 | 1541 | 24.1 | 100 | 1 |
|
64 | 0 | 1541 | 24.1 | 100 | 1 |
|
4 | 0 | 53 | 13.2 | 22 | 0 |
|
4 | 0 | 53 | 13.2 | 22 | 0 |
|
2 | 0 | 27 | 13.5 | 27 | 0 |
|
2 | 0 | 27 | 13.5 | 27 | 0 |