TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
2700 YDS |
Jason Campbell | 2700 YDS |
Todd Collins | 888 YDS |
Rushing Yards
|
1262 YDS |
Clinton Portis | 1262 YDS |
Ladell Betts | 335 YDS |
Receiving Yards
|
808 YDS |
Santana Moss | 808 YDS |
Chris Cooley | 786 YDS |
Top Defense
Tackles
|
100 |
London Fletcher | 100 |
Rocky McIntosh | 68 |
Interceptions
|
5 |
Sean Taylor | 5 |
Shawn Springs | 4 |
TEAM STATISTICS
-
307TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
103 192 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 174 28
-
92 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 218
-
6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
-
5334TOTAL OFFENSIVE YARDS4884
-
1052 5.1OFFENSE Plays Average Yards1026 4.8
-
1871TOTAL RUSHING YARDS1460
-
498 3.8RUSHING Plays Average Yards391 3.7
-
3622TOTAL PASSING YARDS3622
-
319 525 11 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average351 602 14 6
-
29SACKS33
-
29 / 35FIELD GOALS27 / 37
-
35TOUCHDOWNS33
-
15 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 20 1 2
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
417 | 250 | 2700 | 60 | 6.5 | 12 | 2.9 | 11 | 2.6 | 54 | 21 | 110 | 77.6 |
|
417 | 250 | 2700 | 60 | 6.5 | 12 | 2.9 | 11 | 2.6 | 54 | 21 | 110 | 77.6 |
|
105 | 67 | 888 | 63.8 | 8.5 | 5 | 4.8 | 0 | 0 | 54 | 7 | 47 | 106.4 |
|
105 | 67 | 888 | 63.8 | 8.5 | 5 | 4.8 | 0 | 0 | 54 | 7 | 47 | 106.4 |
|
2 | 1 | 19 | 50 | 9.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 83.3 |
|
2 | 1 | 19 | 50 | 9.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 83.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
325 | 1262 | 3.9 | 32 | 11 |
|
325 | 1262 | 3.9 | 32 | 11 |
|
93 | 335 | 3.6 | 20 | 1 |
|
93 | 335 | 3.6 | 20 | 1 |
|
36 | 185 | 5.1 | 29 | 1 |
|
36 | 185 | 5.1 | 29 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 786 | 11.9 | 39 | 8 |
|
66 | 786 | 11.9 | 39 | 8 |
|
61 | 808 | 13.2 | 49 | 3 |
|
61 | 808 | 13.2 | 49 | 3 |
|
51 | 728 | 14.3 | 54 | 1 |
|
51 | 728 | 14.3 | 54 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 100 | 28 | 0 | 0 | 0 |
|
128 | 100 | 28 | 0 | 0 | 0 |
|
95 | 63 | 32 | 1.5 | 0 | 0 |
|
87 | 68 | 19 | 3 | 0 | 3 |
|
87 | 68 | 19 | 3 | 0 | 3 |
|
62 | 57 | 5 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 98 | 19.6 | 48 | 0 |
|
5 | 98 | 19.6 | 48 | 0 |
|
4 | 63 | 15.8 | 53 | 0 |
|
4 | 63 | 15.8 | 53 | 0 |
|
3 | 36 | 12 | 27 | 1 |
|
3 | 36 | 12 | 27 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 8-10 | 10-13 | 0-0 | 0-0 |
|
0-0 | 10-10 | 8-10 | 10-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3072 | 64 | 41 | 0 | 32 | 202 | 23 | 36.4 |
|
75 | 3072 | 64 | 41 | 0 | 32 | 202 | 23 | 36.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 7 | 6.2 | 27 | 0 |
|
34 | 7 | 6.2 | 27 | 0 |
|
4 | 2 | 4.8 | 9 | 0 |
|
4 | 2 | 4.8 | 9 | 0 |
|
2 | 1 | 35.5 | 62 | 0 |
|
2 | 1 | 35.5 | 62 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
52 | 0 | 1339 | 25.8 | 80 | 0 |
|
52 | 0 | 1339 | 25.8 | 80 | 0 |
|
5 | 0 | 108 | 21.6 | 36 | 0 |
|
5 | 0 | 108 | 21.6 | 36 | 0 |
|
2 | 0 | 14 | 7 | 14 | 0 |
|
2 | 0 | 14 | 7 | 14 | 0 |