TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
3200 YDS |
Kirk Cousins | 466 YDS |
Kirk Cousins | 466 YDS |
Rushing Yards
|
1613 YDS |
Robert Griffin III | 815 YDS |
Evan Royster | 88 YDS |
Receiving Yards
|
633 YDS |
Pierre Garcon | 633 YDS |
Santana Moss | 573 YDS |
Top Defense
Tackles
|
78 |
London Fletcher | 78 |
Perry Riley | 73 |
Interceptions
|
5 |
London Fletcher | 5 |
DeAngelo Hall | 4 |
TEAM STATISTICS
-
341TOTAL FIRST DOWNS TOTAL 1ST DOWNS340
-
144 171 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 223 28
-
68 / 190THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 215
-
12 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
6131TOTAL OFFENSIVE YARDS6043
-
994 6.2OFFENSE Plays Average Yards1031 5.9
-
2709TOTAL RUSHING YARDS1532
-
519 5.2RUSHING Plays Average Yards363 4.2
-
3666TOTAL PASSING YARDS4720
-
291 442 8 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average393 636 21 7.4
-
33SACKS32
-
24 / 30FIELD GOALS28 / 30
-
52TOUCHDOWNS42
-
22 24 0 4TOUCHDOWNS Rushing Passing Returns Defensive11 31 0 0
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
393 | 258 | 3200 | 65.6 | 8.1 | 20 | 5.1 | 5 | 1.3 | 88 | 30 | 217 | 102.4 |
|
48 | 33 | 466 | 68.8 | 9.7 | 4 | 8.3 | 3 | 6.2 | 77 | 3 | 27 | 101.6 |
|
48 | 33 | 466 | 68.8 | 9.7 | 4 | 8.3 | 3 | 6.2 | 77 | 3 | 27 | 101.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
335 | 1613 | 4.8 | 39 | 13 |
|
120 | 815 | 6.8 | 76 | 7 |
|
23 | 88 | 3.8 | 12 | 2 |
|
23 | 88 | 3.8 | 12 | 2 |
|
14 | 60 | 4.3 | 16 | 0 |
|
14 | 60 | 4.3 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
48 | 510 | 10.6 | 32 | 2 |
|
48 | 510 | 10.6 | 32 | 2 |
|
44 | 633 | 14.4 | 88 | 4 |
|
44 | 633 | 14.4 | 88 | 4 |
|
41 | 573 | 14 | 77 | 8 |
|
41 | 573 | 14 | 77 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
139 | 78 | 61 | 3 | 0 | 1 |
|
139 | 78 | 61 | 3 | 0 | 1 |
|
129 | 73 | 56 | 3.5 | 0 | 1 |
|
129 | 73 | 56 | 3.5 | 0 | 1 |
|
99 | 66 | 33 | 1 | 0 | 0 |
|
99 | 66 | 33 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 29 | 5.8 | 10 | 0 |
|
5 | 29 | 5.8 | 10 | 0 |
|
4 | 62 | 15.5 | 27 | 0 |
|
4 | 62 | 15.5 | 27 | 0 |
|
4 | 19 | 4.8 | 17 | 1 |
|
4 | 19 | 4.8 | 17 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 2-3 | 11-11 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-5 | 3-4 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-5 | 3-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2984 | 61 | 43.9 | 2 | 39 | 320 | 22 | 38.3 |
|
70 | 2984 | 61 | 43.9 | 2 | 39 | 320 | 22 | 38.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 5 | 6.8 | 27 | 0 |
|
26 | 5 | 6.8 | 27 | 0 |
|
8 | 2 | 19.5 | 64 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 527 | 24 | 55 | 0 |
|
22 | 0 | 527 | 24 | 55 | 0 |
|
13 | 0 | 283 | 21.8 | 48 | 0 |
|
13 | 0 | 283 | 21.8 | 48 | 0 |
|
2 | 0 | 39 | 19.5 | 22 | 0 |
|
2 | 0 | 39 | 19.5 | 22 | 0 |