TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
4166 YDS |
Kirk Cousins | 4166 YDS |
Colt McCoy | 128 YDS |
Rushing Yards
|
751 YDS |
Alfred Morris | 751 YDS |
Matt Jones | 490 YDS |
Receiving Yards
|
952 YDS |
Jordan Reed | 952 YDS |
Pierre Garcon | 777 YDS |
Top Defense
Tackles
|
71 |
Dashon Goldson | 71 |
Bashaud Breeland | 59 |
Interceptions
|
2 |
Will Blackmon | 2 |
Bashaud Breeland | 2 |
TEAM STATISTICS
-
317TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
-
81 208 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 202 24
-
94 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 207
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 20
-
5661TOTAL OFFENSIVE YARDS6090
-
1011 5.6OFFENSE Plays Average Yards1010 6
-
1566TOTAL RUSHING YARDS1962
-
429 3.6RUSHING Plays Average Yards406 4.8
-
4294TOTAL PASSING YARDS4392
-
386 555 11 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 566 11 7.8
-
27SACKS38
-
26 / 30FIELD GOALS23 / 28
-
44TOUCHDOWNS44
-
9 30 2 2TOUCHDOWNS Rushing Passing Returns Defensive10 30 1 3
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
543 | 379 | 4166 | 69.8 | 7.7 | 29 | 5.3 | 11 | 2 | 78 | 26 | 186 | 101.6 |
|
543 | 379 | 4166 | 69.8 | 7.7 | 29 | 5.3 | 11 | 2 | 78 | 26 | 186 | 101.6 |
|
11 | 7 | 128 | 63.6 | 11.6 | 1 | 9.1 | 0 | 0 | 71 | 1 | 13 | 133.9 |
|
11 | 7 | 128 | 63.6 | 11.6 | 1 | 9.1 | 0 | 0 | 71 | 1 | 13 | 133.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
202 | 751 | 3.7 | 48 | 1 |
|
202 | 751 | 3.7 | 48 | 1 |
|
144 | 490 | 3.4 | 39 | 3 |
|
35 | 216 | 6.2 | 42 | 0 |
|
35 | 216 | 6.2 | 42 | 0 |
|
26 | 48 | 1.8 | 13 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
87 | 952 | 10.9 | 32 | 11 |
|
87 | 952 | 10.9 | 32 | 11 |
|
72 | 777 | 10.8 | 39 | 6 |
|
72 | 777 | 10.8 | 39 | 6 |
|
59 | 604 | 10.2 | 44 | 2 |
|
35 | 240 | 6.9 | 23 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 71 | 39 | 0 | 0 | 1 |
|
110 | 71 | 39 | 0 | 0 | 1 |
|
96 | 52 | 44 | 1 | 0 | 0 |
|
96 | 52 | 44 | 1 | 0 | 0 |
|
81 | 59 | 22 | 0 | 0 | 3 |
|
81 | 59 | 22 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 7 | 3.5 | 6 | 0 |
|
2 | 7 | 3.5 | 6 | 0 |
|
2 | 56 | 28 | 28 | 0 |
|
2 | 56 | 28 | 28 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 9-9 | 7-8 | 2-4 | 0-0 |
|
0-0 | 7-7 | 9-9 | 7-8 | 2-4 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 16 | 5.3 | 16 | 0 |
|
2 | 1 | -2.5 | 2 | 0 |
|
2 | 1 | -2.5 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 684 | 24.4 | 101 | 1 |
|
28 | 0 | 684 | 24.4 | 101 | 1 |
|
7 | 0 | 231 | 33 | 99 | 1 |
|
7 | 0 | 231 | 33 | 99 | 1 |
|
3 | 0 | 63 | 21 | 36 | 0 |
|
3 | 0 | 63 | 21 | 36 | 0 |