TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
271 YDS |
Colt McCoy | 271 YDS |
Nate Sudfeld | 238 YDS |
Rushing Yards
|
227 YDS |
Mack Brown | 227 YDS |
Rob Kelley | 198 YDS |
Receiving Yards
|
128 YDS |
Ryan Grant | 112 YDS |
Logan Paulsen | 75 YDS |
Top Defense
Interceptions
|
1 |
Will Blackmon | 1 |
Kendall Fuller | 1 |
TEAM STATISTICS
-
64TOTAL FIRST DOWNS TOTAL 1ST DOWNS72
-
25 32 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 45 6
-
17 / 56THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS11 / 51
-
1 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
-
1199TOTAL OFFENSIVE YARDS1282
-
245 4.9OFFENSE Plays Average Yards263 4.9
-
526TOTAL RUSHING YARDS304
-
118 4.5RUSHING Plays Average Yards88 3.4
-
736TOTAL PASSING YARDS1025
-
72 118 2 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average88 166 3 6.2
-
9SACKS9
-
3 / 4FIELD GOALS9 / 10
-
10TOUCHDOWNS6
-
2 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 1 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
53 | 28 | 238 | 52.8 | 4.5 | 3 | 5.7 | 0 | 0 | 41 | 6 | 42 | 83.7 |
|
53 | 28 | 238 | 52.8 | 4.5 | 3 | 5.7 | 0 | 0 | 41 | 6 | 42 | 83.7 |
|
37 | 27 | 271 | 73 | 7.3 | 2 | 5.4 | 1 | 2.7 | 39 | 2 | 11 | 100.2 |
|
37 | 27 | 271 | 73 | 7.3 | 2 | 5.4 | 1 | 2.7 | 39 | 2 | 11 | 100.2 |
|
28 | 17 | 227 | 60.7 | 8.1 | 3 | 10.7 | 1 | 3.6 | 39 | 1 | 10 | 107.3 |
|
28 | 17 | 227 | 60.7 | 8.1 | 3 | 10.7 | 1 | 3.6 | 39 | 1 | 10 | 107.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
39 | 227 | 5.8 | 60 | 1 |
|
39 | 227 | 5.8 | 60 | 1 |
|
38 | 198 | 5.2 | 18 | 1 |
|
38 | 198 | 5.2 | 18 | 1 |
|
16 | 28 | 1.8 | 10 | 0 |
|
16 | 28 | 1.8 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
11 | 128 | 11.6 | 39 | 3 |
|
8 | 112 | 14 | 38 | 1 |
|
6 | 26 | 4.3 | 7 | 0 |
|
6 | 26 | 4.3 | 7 | 0 |
|
5 | 61 | 12.2 | 39 | 0 |
|
5 | 61 | 12.2 | 39 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
17 | 12 | 5 | 0 | 0 | 1 |
|
17 | 12 | 5 | 0 | 0 | 1 |
|
16 | 13 | 3 | 0 | 0 | 1 |
|
15 | 10 | 5 | 0 | 0 | 1 |
|
15 | 10 | 5 | 0 | 0 | 1 |
|
15 | 9 | 6 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 10 | 10 | 10 | 0 |
|
1 | 10 | 10 | 10 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 7 | 7 | 7 | 0 |
|
1 | 7 | 7 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 0-0 | 2-2 | 0-1 | 0-0 |
|
0-0 | 1-1 | 0-0 | 2-2 | 0-1 | 0-0 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
9 | 2 | 3.9 | 11 | 0 |
|
3 | 2 | 7 | 10 | 0 |
|
3 | 2 | 7 | 10 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
3 | 0 | 70 | 23.3 | 35 | 0 |
|
3 | 0 | 70 | 23.3 | 35 | 0 |
|
2 | 0 | 35 | 17.5 | 21 | 0 |
|
1 | 0 | 20 | 20 | 20 | 0 |
|
1 | 0 | 20 | 20 | 20 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |