Team Stats
Team Stats
Presented By
Top Offense
Passing Yards
| 1499 YDS | |
| Marcus Mariota | 340 YDS |
| Athan Kaliakmanis | 186 YDS |
Rushing Yards
| 280 YDS | |
| Rachaad White | 275 YDS |
| Jacory Croskey-Merritt | 239 YDS |
Receiving Yards
| 386 YDS | |
| Antonio Williams | 326 YDS |
| Chig Okonkwo | 263 YDS |
Top Defense
Tackles
| 37 | |
| Amik Robertson | 36 |
| Jeremy Reaves | 35 |
Sacks
| 5 | |
| K'Lavon Chaisson | 3.5 |
| Frankie Luvu | 2 |
Interceptions
| 3 | |
| Nick Cross | 1 |
| Kain Medrano | 1 |
TEAM STATISTICS
- 164TOTAL FIRST DOWNS TOTAL 1ST DOWNS184
- 54 95 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty60 110 14
- 40 / 120THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS48 / 122
- 5 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 12
- 2943TOTAL OFFENSIVE YARDS3137
- 583 5OFFENSE Plays Average Yards605 5.2
- 1051TOTAL RUSHING YARDS934
- 243 4.3RUSHING Plays Average Yards236 4
- 2025TOTAL PASSING YARDS2341
- 187 299 3 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average217 332 6 7
- 21SACKS18
- 17 / 20FIELD GOALS14 / 19
- 21TOUCHDOWNS26
- 5 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 17 0 0
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 138 | 1499 | 64.8 | 7 | 10 | 4.7 | 2 | 0.9 | 53 | 17 | 111 | 97.1 | |
| 51 | 33 | 340 | 64.7 | 6.7 | 4 | 7.8 | 0 | 0 | 35 | 3 | 13 | 109.9 | |
| 33 | 15 | 186 | 45.4 | 5.6 | 1 | 3 | 1 | 3 | 48 | 1 | 9 | 60.9 | |
| 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 67 | 239 | 3.6 | 33 | 2 | |
| 65 | 275 | 4.2 | 33 | 1 | |
| 42 | 280 | 6.7 | 38 | 2 | |
| 33 | 109 | 3.3 | 18 | 0 | |
| 10 | 34 | 3.4 | 7 | 0 | |
| 7 | 49 | 7 | 35 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 36 | 386 | 10.7 | 42 | 6 | |
| 28 | 326 | 11.6 | 33 | 2 | |
| 27 | 263 | 9.7 | 29 | 0 | |
| 19 | 134 | 7 | 45 | 2 | |
| 15 | 230 | 15.3 | 30 | 1 | |
| 14 | 260 | 18.6 | 53 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 80 | 37 | 43 | 1 | 0 | 1 | |
| 62 | 35 | 27 | 0 | 0 | 0 | |
| 55 | 22 | 33 | 2 | 0 | 1 | |
| 53 | 36 | 17 | 0 | 0 | 1 | |
| 43 | 22 | 21 | 0 | 0 | 0 | |
| 36 | 22 | 14 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 25 | 8.3 | 22 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 50 | 50 | 50 | 1 | |
| 1 | -1 | -1 | -1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-4 | 5-5 | 4-7 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 1949 | 60 | 48.7 | 0 | 15 | 143 | 13 | 43.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 3 | 12 | 19 | 0 | |
| 5 | 3 | 11.4 | 27 | 0 | |
| 1 | 3 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 325 | 25 | 44 | 0 | |
| 12 | 0 | 295 | 24.6 | 36 | 0 | |
| 8 | 0 | 219 | 27.4 | 38 | 0 | |
| 3 | 0 | 82 | 27.3 | 37 | 0 |




