INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Foot | DNP | DNP | DNP | OUT | |
DE | Illness | DNP | LP | FP | UNSPECIFIED | |
CB | Ankle | DNP | DNP | DNP | OUT | |
C | Shoulder | LP | LP | FP | UNSPECIFIED | |
OLB | Hamstring | LP | FP | FP | UNSPECIFIED | |
WR | Foot | LP | DNP | DNP | OUT | |
TE | Rib | LP | LP | DNP | QUESTIONABLE | |
DE | Knee | LP | LP | LP | QUESTIONABLE | |
QB | Back | FP | FP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Feleipe Franks | TE | Calf | LP | LP | LP | QUESTIONABLE |
Caleb Huntley | RB | Ankle | LP | LP | LP | QUESTIONABLE |
Arnold Ebiketie | LB | Arm | LP | LP | LP | QUESTIONABLE |
Chuma Edoga | OL | Knee | LP | LP | LP | QUESTIONABLE |
Jalen Dalton | DL | Toe | LP | DNP | DNP | DOUBTFUL |
Cordarrelle Patterson | RB | NIR (Rest | LP | (-) | (-) |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed