2024 SEASON
-
Solo11
-
SCK1
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | ||||||||||||||
1 | @Buccaneers | L 20 - 37 | ||||||||||||||
2 | Giants | W 21 - 18 | ||||||||||||||
3 | @Bengals | W 38 - 33 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | ||||||||||||||
8 | Bears | W 18 - 15 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |||||
9 | @Giants | W 27 - 22 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | 6 | 12 | 18 | 30 | 11 | 1 | 0 | 0 | 1 | 1 | |||||
TOTAL | 11 | 6 | 12 | 18 | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |