
Colson Yankoff
TE
#80
Experience: 3 years
Height: 6-4
Weight: 225 lbs
College: UCLA
2026 SEASON
- REC2
- YDS16
- AVG8
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | ||||||||||||
| 2 | @Cowboys | L 20 - 37 | 1 | 14 | 14 | 14 | 0 | |||||||
| 3 | Seahawks | W 33 - 31 | 1 | 2 | 2 | 2 | 0 | |||||||
| 4 | Colts | L 13 - 30 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Giants | T 27 - 27 | ||||||||||||
| 6 | @49ers | L 17 - 23 | ||||||||||||
| 8 | Eagles | W 27 - 10 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 6 | 0 | ||||||||||||
| 2025 | Washington Commanders | 14 | 0 | 2 | 18 | 9 | 14 | 0 | |||||||
| 2026 | Washington Commanders | 7 | 0 | 2 | 16 | 8 | 14 | 0 | |||||||
| TOTAL | 27 | 0 | 4 | 34 | 5.7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
