INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
ILB | Pectoral | DNP | DNP | UNSPECIFIED | ||
G | Concussion | DNP | DNP | UNSPECIFIED | ||
RB | Foot/Knee | DNP | DNP | UNSPECIFIED | ||
DE | Concussion | DNP | DNP | UNSPECIFIED | ||
DE | Illness | DNP | FP | UNSPECIFIED | ||
S | Ankle | LP | UNSPECIFIED | |||
G | Shoulder | LP | FP | UNSPECIFIED | ||
RB | Quad | FP | FP | UNSPECIFIED | ||
DE | Ankle | LP | FP | UNSPECIFIED | ||
S | Illness | DNP | UNSPECIFIED | |||
G | Illness | DNP | UNSPECIFIED | |||
CB | Ankle | LP | DNP | UNSPECIFIED | ||
SAF | Hip | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Jack Conklin | T | NIR (Rest) | DNP | (-) | ||
Jadeveon Clowney | DE | Concussion/Illness | LP | DNP | (-) | |
Demetric Felton | RB | Illness | DNP | (-) | ||
Jedrick Wills | T | Back | DNP | DNP | (-) | |
Amari Cooper | WR | NIR (Rest)/Hip | DNP | LP | (-) | |
John Johnson | S | Thigh | LP | LP | (-) | |
Joel Bitonio | G | NIR (Rest) | DNP | FP | (-) | |
Jordan Elliott | DT | Elbow | FP | FP | (-) | |
Myles Garrett | DE | NIR (Rest) | DNP | FP | (-) | |
Kareem Hunt | RB | Shoulder | FP | FP | (-) | |
Wyatt Teller | G | Ankle | FP | FP | (-) | |
Denzel Ward | CB | Shoulder | FP | FP | (-) |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed