
Amik Robertson
CB
Experience: 7 years
Height: 5-8
Age: 27
Weight: 187 lbs
College: Louisiana Tech
2025 SEASON
-
Solo42
-
SCK0
-
FF2
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bears | W 52 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Ravens | W 38 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Browns | W 34 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Bengals | W 37 - 24 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 6 | @Chiefs | L 17 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | ||||||
| 9 | Vikings | L 24 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Eagles | L 9 - 16 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
| 12 | Giants | W 34 - 27 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | ||||||
| 13 | Packers | L 24 - 31 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | ||||||
| 14 | Cowboys | W 44 - 30 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Rams | L 34 - 41 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
| 16 | Steelers | L 24 - 29 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Vikings | L 10 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bears | W 19 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Las Vegas Raiders | 8 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Las Vegas Raiders | 10 | 2 | 14 | 5 | 19 | 11 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Las Vegas Raiders | 17 | 7 | 29 | 9 | 38 | 25 | 1 | 0 | 9 | 2 | 7 | 3.5 | 7 | 0 | 1 | 1 |
| 2023 | Las Vegas Raiders | 17 | 12 | 38 | 12 | 50 | 35 | 1 | 0 | 6 | 2 | 40 | 20 | 40 | 0 | 1 | |
| 2024 | Detroit Lions | 17 | 4 | 40 | 10 | 50 | 40 | 0 | 0 | 8 | 3 | ||||||
| 2025 | Detroit Lions | 17 | 10 | 43 | 9 | 52 | 42 | 0 | 0 | 12 | 1 | 2 | 2 | 2 | 0 | 2 | |
| TOTAL | 86 | 35 | 167 | 46 | 213 | 156 | 2 | 0 | 35 | 5 | 49 | 9.8 | 40 | 0 | 7 | 1 |