
Andre Carter
DE
Experience: 13 years
Height: 6-4
Age: 46
Weight: 265 lbs
College: California
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New England Patriots | 9 | 4 | 3 | 1 | 2 | 0 | 2 | |||||
| 2012 | Las Vegas Raiders | 12 | 17 | 11 | 6 | 2.5 | 0 | 0 | |||||
| 2011 | New England Patriots | 14 | 45 | 24 | 21 | 10 | 0 | 1 | |||||
| 2010 | Washington Commanders | 16 | 41 | 22 | 19 | 2.5 | 0 | 1 | |||||
| 2009 | Washington Commanders | 16 | 48 | 34 | 14 | 11 | 0 | 4 | |||||
| 2008 | Washington Commanders | 16 | 27 | 13 | 14 | 4 | 0 | 1 | |||||
| 2007 | Washington Commanders | 16 | 48 | 36 | 12 | 10.5 | 1 | 2 | |||||
| 2006 | Washington Commanders | 16 | 50 | 41 | 9 | 6 | 0 | 2 | |||||
| 2005 | San Francisco 49ers | 16 | 41 | 32 | 9 | 4.5 | 0 | 2 | |||||
| 2004 | San Francisco 49ers | 7 | 10 | 8 | 2 | 2 | 0 | 1 | |||||
| 2003 | San Francisco 49ers | 15 | 32 | 25 | 7 | 6.5 | 0 | 3 | |||||
| 2002 | San Francisco 49ers | 16 | 47 | 38 | 9 | 12.5 | 0 | 4 | |||||
| 2001 | San Francisco 49ers | 15 | 41 | 34 | 7 | 6.5 | 0 | 2 | |||||
| TOTAL | 184 | 451 | 321 | 130 | 80.5 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | New England Patriots | 9 | 0 | |||||
| 2012 | Las Vegas Raiders | 12 | 1 | |||||
| 2011 | New England Patriots | 14 | 2 | |||||
| 2010 | Washington Commanders | 16 | 0 | 0 | 1 | |||
| 2009 | Washington Commanders | 16 | 3 | |||||
| 2008 | Washington Commanders | 16 | 0 | |||||
| 2007 | Washington Commanders | 16 | 0 | 0 | 4 | |||
| 2006 | Washington Commanders | 16 | 0 | |||||
| 2005 | San Francisco 49ers | 16 | 0 | |||||
| 2004 | San Francisco 49ers | 7 | 1 | |||||
| 2003 | San Francisco 49ers | 15 | 1 | |||||
| 2002 | San Francisco 49ers | 16 | 0 | 0 | 3 | |||
| 2001 | San Francisco 49ers | 15 | 0 | 0 | 2 | |||
| TOTAL | 184 | 0 | 0 | 18 | 0 | 0 | 0 |