
Athan Kaliakmanis
QB
#16
Experience: R
Height: 6-2
Age: 23
Weight: 216 lbs
College: Rutgers
2026 SEASON
- TDS1
- INT1
- YDS186
- RTG60.92
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | |||||||||||||||
| 2 | @Cowboys | L 20 - 37 | |||||||||||||||
| 3 | Seahawks | W 33 - 31 | |||||||||||||||
| 4 | Colts | L 13 - 30 | 15 | 33 | 186 | 5.6 | 1 | 1 | 1 | 9 | 60.9 | 3 | 16 | 5.3 | 0 | ||
| 5 | Giants | T 27 - 27 | |||||||||||||||
| 6 | @49ers | L 17 - 23 | |||||||||||||||
| 8 | Eagles | W 27 - 10 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 1 | 0 | 15 | 33 | 186 | 5.6 | 1 | 1 | 1 | 9 | 60.9 | 3 | 16 | 5.3 | 0 | ||
| TOTAL | 1 | 0 | 15 | 33 | 186 | 5.6 | 1 | 1 | 1 | 9 | 60.9 | 3 | 16 | 5.3 | 0 | 0 | 0 |