Skip to main content
Advertising
This is a 2025 photo of Chris Moore  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Chris Moore

WR

#19

Experience: 9 years

Height: 6-1

Age: 32

Weight: 200 lbs

College: Cincinnati

2025 SEASON

  • REC
    6
  • YDS
    105
  • AVG
    17.5
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 22 22 22 0 1 100 1 0
Other Days (not Mon or Sun) 1 1 29 29 29 0 1 100 1 0
Sundays 15 20 373 18.6 49 0 14 70 7 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 7 114 16.3 32 0 6 85.7 3 0
January 1 3 30 10 16 0 2 66.7 0 0
November 4 7 140 20 49 0 4 57.1 3 1
October 4 2 50 25 44 0 1 50 1 1
September 3 3 90 30 49 0 3 100 2 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 16 353 22.1 49 0 13 81.2 8 3
vs NFC Teams 5 6 71 11.8 22 0 3 50 1 0
Outside Own Division 11 13 262 20.2 49 0 9 69.2 6 2
vs Own Division 6 9 162 18 49 0 7 77.8 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 1 6 6 6 0 0 0 0 0
Carolina Panthers 1 3 41 13.7 22 0 2 66.7 1 0
Cincinnati Bengals 1 1 44 44 44 0 1 100 1 1
Cleveland Browns 1 2 41 20.5 33 0 2 100 1 0
Houston Texans 2 4 71 17.8 32 0 3 75 2 0
Indianapolis Colts 2 1 12 12 12 0 1 100 0 0
Jacksonville Jaguars 2 4 79 19.8 49 0 3 75 1 1
Miami Dolphins 1 1 22 22 22 0 1 100 1 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 1 29 29 29 0 1 100 1 0
Los Angeles Chargers 1 1 49 49 49 0 1 100 1 1
Seattle Seahawks 1 1 9 9 9 0 1 100 0 0
Tampa Bay Buccaneers 1 2 21 10.5 11 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 13 238 18.3 49 0 9 69.2 5 1
Wins 6 9 186 20.7 49 0 7 77.8 4 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 2 41 20.5 33 0 2 100 1 0
EverBank Stadium 1 1 49 49 49 0 1 100 1 1
Nissan Stadium 8 13 224 17.2 49 0 10 76.9 4 2
Hard Rock Stadium 1 1 22 22 22 0 1 100 1 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 2 21 10.5 11 0 0 0 0 0
NRG Stadium 1 1 32 32 32 0 1 100 1 0
Acrisure Stadium 1 1 29 29 29 0 1 100 1 0
Tottenham Hotspur Stadium 1 1 6 6 6 0 0 0 0 0

Biography

Advertising