
Chris Moore
WR
#19
Experience: 9 years
Height: 6-1
Age: 32
Weight: 200 lbs
College: Cincinnati
2025 SEASON
-
REC6
-
YDS105
-
AVG17.5
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 2 | 35 | 17.5 | 22 | 1 | 2 | 100 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 3 | 3 | 36 | 12 | 13 | 0 | 3 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 93 | 18.6 | 34 | 1 | 5 | 100 | 2 | 0 |
2nd Half | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 6 | 105 | 17.5 | 34 | 1 | 6 | 100 | 2 | 0 |
Road Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 3 | 3 | 59 | 19.7 | 34 | 0 | 3 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Behind | 2 | 3 | 46 | 15.3 | 22 | 1 | 3 | 100 | 1 | 0 |
Behind by 1-8 Points | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 33 | 16.5 | 22 | 1 | 2 | 100 | 1 | 0 |
Tied | 5 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 60 | 20 | 34 | 0 | 3 | 100 | 1 | 0 |
4th Quarter | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 1 | 2 | 33 | 16.5 | 22 | 1 | 2 | 100 | 1 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 6 | 105 | 17.5 | 34 | 1 | 6 | 100 | 2 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |