
Darnell Savage
S
#25
Experience: 7 years
Height: 5-11
Age: 28
Weight: 198 lbs
College: Maryland
2025 SEASON
-
Solo8
-
SCK0
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 6 | 12 | 7 | 5 | 0 | 0 | 1 | |||||
| 2024 | Jacksonville Jaguars | 13 | 48 | 37 | 11 | 0 | 0 | 6 | 1 | 0 | 16 | 16 | 16 |
| 2023 | Green Bay Packers | 10 | 49 | 34 | 15 | 0 | 0 | 1 | |||||
| 2022 | Green Bay Packers | 16 | 53 | 38 | 15 | 0 | 0 | 5 | 1 | 1 | 75 | 75 | 75 |
| 2021 | Green Bay Packers | 17 | 58 | 43 | 15 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2020 | Green Bay Packers | 15 | 71 | 52 | 19 | 1 | 0 | 12 | 4 | 0 | 13 | 3.2 | 9 |
| 2019 | Green Bay Packers | 14 | 52 | 39 | 13 | 0 | 0 | 5 | 2 | 0 | 37 | 18.5 | 28 |
| TOTAL | 91 | 343 | 250 | 93 | 1 | 0 | 39 | 10 | 1 | 141 | 14.1 | 75 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 6 | 1 | |||||
| 2024 | Jacksonville Jaguars | 13 | 0 | |||||
| 2023 | Green Bay Packers | 10 | 0 | |||||
| 2022 | Green Bay Packers | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | Green Bay Packers | 17 | 0 | |||||
| 2020 | Green Bay Packers | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2019 | Green Bay Packers | 14 | 2 | |||||
| TOTAL | 91 | 0 | 0 | 3 | 0 | 2 | 0 |