
Daron Payne
DT
#94
Experience: 8 years
Height: 6-3
Age: 28
Weight: 320 lbs
College: Alabama
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | ||||||
| 2 | @Packers | L 18 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Raiders | W 41 - 24 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Falcons | L 27 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
| 5 | @Chargers | W 27 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bears | L 24 - 25 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cowboys | L 22 - 44 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | ||||||
| 8 | @Chiefs | L 7 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Washington Commanders | 16 | 16 | 35 | 21 | 56 | 26 | 5 | 0 | 3 | 1 | 1 | |||||
| 2019 | Washington Commanders | 15 | 9 | 32 | 24 | 56 | 30 | 2 | 0 | 2 | 0 | ||||||
| 2020 | Washington Commanders | 16 | 16 | 27 | 27 | 54 | 25 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2021 | Washington Commanders | 17 | 17 | 35 | 26 | 61 | 28 | 4.5 | 0 | 0 | 0 | 1 | |||||
| 2022 | Washington Commanders | 17 | 17 | 32 | 32 | 64 | 27 | 11.5 | 1 | 5 | 0 | 1 | |||||
| 2023 | Washington Commanders | 17 | 17 | 32 | 21 | 53 | 25 | 4 | 0 | 4 | 2 | 2 | |||||
| 2024 | Washington Commanders | 17 | 17 | 22 | 20 | 42 | 21 | 4 | 0 | 2 | 0 | ||||||
| 2025 | Washington Commanders | 8 | 8 | 12 | 15 | 27 | 11 | 1 | 1 | 5 | 1 | ||||||
| TOTAL | 123 | 117 | 227 | 186 | 413 | 193 | 35 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |

