
Daryl Worley
S
#41
Experience: 10 years
Height: 6-1
Age: 30
Weight: 205 lbs
College: West Virginia
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee Titans | 9 | 49 | 25 | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 12 | 9 | 6 | 3 | 0 | 0 | 1 | |||||
| 2022 | Baltimore Ravens | 8 | 6 | 5 | 1 | 0 | 0 | 2 | |||||
| 2021 | Baltimore Ravens | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2021 | Detroit Lions | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
| 2020 | Las Vegas Raiders | 2 | 8 | 5 | 3 | 0 | 0 | 2 | |||||
| 2020 | Buffalo Bills | 1 | |||||||||||
| 2020 | Dallas Cowboys | 7 | 14 | 12 | 2 | 0 | 0 | 1 | |||||
| 2019 | Las Vegas Raiders | 15 | 55 | 48 | 7 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Las Vegas Raiders | 10 | 32 | 29 | 3 | 0 | 0 | 7 | 1 | 0 | 16 | 16 | 16 |
| 2017 | Carolina Panthers | 15 | 64 | 50 | 14 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2016 | Carolina Panthers | 16 | 84 | 59 | 25 | 1 | 0 | 9 | 1 | 0 | 22 | 22 | 22 |
| TOTAL | 99 | 328 | 244 | 84 | 2 | 0 | 42 | 6 | 0 | 38 | 6.3 | 22 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee Titans | 9 | 1 | |||||
| 2023 | Baltimore Ravens | 12 | 0 | |||||
| 2022 | Baltimore Ravens | 8 | 0 | |||||
| 2021 | Baltimore Ravens | 1 | 0 | |||||
| 2021 | Detroit Lions | 3 | 0 | |||||
| 2020 | Las Vegas Raiders | 2 | 0 | |||||
| 2020 | Buffalo Bills | 1 | ||||||
| 2020 | Dallas Cowboys | 7 | 0 | |||||
| 2019 | Las Vegas Raiders | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2018 | Las Vegas Raiders | 10 | 0 | |||||
| 2017 | Carolina Panthers | 15 | 0 | |||||
| 2016 | Carolina Panthers | 16 | 0 | |||||
| TOTAL | 99 | 0 | 0 | 1 | 0 | 1 | 0 |