
Deatrich Wise
DE
#91
Experience: 9 years
Height: 6-5
Age: 31
Weight: 280 lbs
College: Arkansas
2024 SEASON
-
Solo15
-
SCK5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Colts | L 24 - 25 | ||||||||||||||
| 15 | @Cardinals | L 17 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Bills | L 21 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Chargers | L 7 - 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Bills | W 23 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | @Bengals | W 16 - 10 | ||||||||||||||
| 2 | Seahawks | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Jets | L 3 - 24 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 4 | @49ers | L 13 - 30 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | ||||||
| 5 | Dolphins | L 10 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Texans | L 21 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Jaguars | L 16 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Jets | W 25 - 22 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | L 17 - 20 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 10 | @Bears | W 19 - 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | ||||||
| 11 | Rams | L 22 - 28 | ||||||||||||||
| 12 | @Dolphins | L 15 - 34 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New England Patriots | 16 | 3 | 16 | 10 | 26 | 13 | 5 | 0 | 1 | 0 | ||||||
| 2018 | New England Patriots | 16 | 5 | 15 | 15 | 30 | 15 | 4.5 | 0 | 0 | 0 | ||||||
| 2019 | New England Patriots | 14 | 3 | 20 | 6 | 26 | 18 | 2 | 0 | 0 | 1 | ||||||
| 2020 | New England Patriots | 16 | 7 | 27 | 22 | 49 | 21 | 2.5 | 0 | 0 | 0 | 1 | |||||
| 2021 | New England Patriots | 16 | 9 | 28 | 13 | 41 | 21 | 3 | 0 | 4 | 1 | ||||||
| 2022 | New England Patriots | 17 | 16 | 33 | 26 | 59 | 28 | 7.5 | 0 | 3 | 2 | ||||||
| 2023 | New England Patriots | 16 | 13 | 22 | 32 | 54 | 19 | 4.5 | 0 | 1 | 1 | ||||||
| 2024 | New England Patriots | 15 | 5 | 16 | 13 | 29 | 15 | 5 | 0 | 3 | 0 | ||||||
| TOTAL | 126 | 61 | 177 | 137 | 314 | 150 | 34 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |