
Frankie Luvu
LB
#4
Experience: 9 years
Height: 6-3
Age: 30
Weight: 235 lbs
College: Washington State
2026 SEASON
- Solo13
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Cowboys | L 20 - 37 | ||||||||||||||
| 3 | Seahawks | W 33 - 31 | ||||||||||||||
| 4 | Colts | L 13 - 30 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | T 27 - 27 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 6 | @49ers | L 17 - 23 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
| 8 | Eagles | W 27 - 10 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Jets | 14 | 1 | 17 | 5 | 22 | 17 | 3 | 0 | 1 | 0 | ||||||
| 2019 | New York Jets | 13 | 0 | 10 | 2 | 12 | 10 | 1 | 0 | 0 | 0 | ||||||
| 2020 | New York Jets | 13 | 3 | 17 | 8 | 25 | 17 | 2 | 1 | 1 | 1 | ||||||
| 2021 | Carolina Panthers | 16 | 4 | 26 | 17 | 43 | 21 | 1.5 | 0 | 1 | 1 | 3 | |||||
| 2022 | Carolina Panthers | 15 | 14 | 77 | 34 | 111 | 65 | 7 | 0 | 4 | 1 | 33 | 33 | 33 | 1 | 1 | |
| 2023 | Carolina Panthers | 17 | 17 | 66 | 59 | 125 | 54 | 5.5 | 0 | 5 | 2 | ||||||
| 2024 | Washington Commanders | 17 | 17 | 54 | 45 | 99 | 48 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2025 | Washington Commanders | 17 | 17 | 42 | 44 | 86 | 40 | 3 | 0 | 6 | 2 | ||||||
| 2026 | Washington Commanders | 5 | 5 | 13 | 21 | 34 | 13 | 1 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 127 | 78 | 322 | 235 | 557 | 285 | 32 | 1 | 26 | 2 | 33 | 16.5 | 33 | 1 | 8 | 6 |

















