Skip to main content
Advertising
This is a 2025 photo of Jalyn Holmes  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Jalyn Holmes

DE

#96

Experience: 6 years

Height: 6-5

Age: 29

Weight: 283 lbs

College: Ohio State

2024 SEASON

  • Solo
    9
  • SCK
    2
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 2 2 1 1 0 0 0 0 0 0 0 0
Sundays 13 11 7 4 2 0 0 0 0 0 0 0
Mondays 2 6 2 4 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 4 4 0 1 0 0 0 0 0 0 0
January 1 2 0 2 0 0 0 0 0 0 0 0
November 4 4 2 2 0 0 0 0 0 0 0 0
October 3 2 2 0 1 0 0 0 0 0 0 0
September 8 8 2 6 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 2 1 1 0 0 0 0 0 0 0 0
vs NFC Teams 11 14 8 6 2 0 0 0 0 0 0 0
Outside Own Division 10 9 6 3 1 0 0 0 0 0 0 0
vs Own Division 6 7 3 4 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 1 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 1 0 1 0 0 0 0 0 0 0
Dallas Cowboys 2 2 0 2 0 0 0 0 0 0 0 0
Tennessee Titans 2 1 0 1 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 1 0 0 0 0 0 0 0 0 0
New York Giants 1 1 0 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 4 3 1 1 0 0 0 0 0 0 0
Pittsburgh Steelers 1 1 1 0 0 0 0 0 0 0 0 0
Denver Broncos 2 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 2 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 2 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 2 6 2 4 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 6 3 3 0 0 0 0 0 0 0 0
Wins 10 10 6 4 2 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Northwest Stadium 7 6 6 0 2 0 0 0 0 0 0 0
Lincoln Financial Field 1 2 1 1 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 3 1 0 1 0 0 0 0 0 0 0 0
AT&T Stadium 1 2 0 2 0 0 0 0 0 0 0 0
Levi's® Stadium 2 6 2 4 0 0 0 0 0 0 0 0
Nissan Stadium 2 2 0 2 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 2 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising