
Joshua Josephs
OLB
#48
Experience: R
Height: 6-3
Age: 22
Weight: 240 lbs
College: Tennessee
2026 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | ||||||||||||||
| 2 | @Cowboys | L 20 - 37 | ||||||||||||||
| 3 | Seahawks | W 33 - 31 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Colts | L 13 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | T 27 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @49ers | L 17 - 23 | ||||||||||||||
| 8 | Eagles | W 27 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 7 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 7 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

