
K'Lavon Chaisson
DE
Experience: 7 years
Height: 6-3
Age: 26
Weight: 254 lbs
College: LSU
2025 SEASON
-
Solo18
-
SCK7.5
-
FF2
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 2 | @Dolphins | W 33 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 3 | Steelers | L 14 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Panthers | W 42 - 13 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | ||||||||||||||
| 6 | @Saints | W 25 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Titans | W 31 - 13 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |||||
| 8 | Browns | W 32 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Falcons | W 24 - 23 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
| 10 | @Buccaneers | W 28 - 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 11 | Jets | W 27 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Bengals | W 26 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Giants | W 33 - 15 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 15 | Bills | L 31 - 35 | ||||||||||||||
| 16 | @Ravens | W 28 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
| 17 | @Jets | W 42 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 18 | Dolphins | W 38 - 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jacksonville Jaguars | 16 | 3 | 12 | 7 | 19 | 11 | 1 | 0 | 1 | 0 | ||||||
| 2021 | Jacksonville Jaguars | 15 | 8 | 20 | 11 | 31 | 18 | 1 | 0 | 0 | 0 | ||||||
| 2022 | Jacksonville Jaguars | 9 | 0 | 7 | 3 | 10 | 7 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Jacksonville Jaguars | 17 | 0 | 9 | 4 | 13 | 8 | 2 | 0 | 1 | 0 | ||||||
| 2024 | Las Vegas Raiders | 15 | 4 | 19 | 13 | 32 | 14 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | New England Patriots | 16 | 10 | 18 | 13 | 31 | 18 | 7.5 | 0 | 2 | 2 | 1 | |||||
| TOTAL | 88 | 25 | 85 | 51 | 136 | 76 | 17.5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |