
Sheldon Day
DT
#98
Experience: 9 years
Height: 6-1
Age: 31
Weight: 294 lbs
College: Notre Dame
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | 11 | 6 | 5 | 0 | 0 | 0 | |||||
| 2024 | Washington Commanders | 12 | 22 | 10 | 12 | 0 | 0 | 1 | |||||
| 2023 | Minnesota Vikings | 6 | 8 | 3 | 5 | 0 | 0 | 0 | |||||
| 2021 | Cleveland Browns | 7 | 20 | 6 | 14 | 1 | 0 | 2 | |||||
| 2020 | Indianapolis Colts | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |||||
| 2019 | San Francisco 49ers | 16 | 15 | 10 | 5 | 1 | 0 | 0 | |||||
| 2018 | San Francisco 49ers | 12 | 9 | 7 | 2 | 2 | 0 | 2 | |||||
| 2017 | San Francisco 49ers | 6 | 13 | 9 | 4 | 1 | 0 | 1 | |||||
| 2017 | Jacksonville Jaguars | 6 | 3 | 1 | 2 | 1 | 0 | 1 | |||||
| 2016 | Jacksonville Jaguars | 16 | 8 | 6 | 2 | 1 | 0 | 0 | |||||
| TOTAL | 90 | 111 | 59 | 52 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | 0 | |||||
| 2024 | Washington Commanders | 12 | 0 | |||||
| 2023 | Minnesota Vikings | 6 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | Cleveland Browns | 7 | 0 | |||||
| 2020 | Indianapolis Colts | 4 | 0 | |||||
| 2019 | San Francisco 49ers | 16 | 0 | |||||
| 2018 | San Francisco 49ers | 12 | 0 | |||||
| 2017 | San Francisco 49ers | 6 | 0 | |||||
| 2017 | Jacksonville Jaguars | 6 | 0 | |||||
| 2016 | Jacksonville Jaguars | 16 | 0 | |||||
| TOTAL | 90 | 0 | 0 | 0 | 0 | 1 | 0 |