
Trey Amos
CB
#23
Experience: R
Height: 6-1
Age: 23
Weight: 190 lbs
College: Mississippi
2025 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giants | W 21 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Packers | L 18 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
3 | Raiders | W 41 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Falcons | L 27 - 34 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Chargers | W 27 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Bears | L 24 - 25 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Washington Commanders | 6 | 4 | 10 | 8 | 18 | 9 | 0 | 0 | 5 | 0 | ||||||
TOTAL | 6 | 4 | 10 | 8 | 18 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |