
Tyler Owens
S
#40
Experience: R
Height: 6-2
Weight: 213 lbs
College: Texas Tech
2024 SEASON
-
Solo5
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
15 | @Saints | W 20 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 36 - 33 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | Falcons | W 30 - 24 | ||||||||||||||
1 | @Buccaneers | L 20 - 37 | ||||||||||||||
2 | Giants | W 21 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | ||||||||||||||
4 | @Cardinals | W 42 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | ||||||||||||||
6 | @Ravens | L 23 - 30 | ||||||||||||||
7 | Panthers | W 40 - 7 | ||||||||||||||
8 | Bears | W 18 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | ||||||||||||||
12 | Cowboys | L 26 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 12 | 0 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 12 | 0 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |