TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1094 YDS | |
| Sammy Baugh | 518 YDS |
| Jimmy German | 97 YDS |
Rushing Yards
| 547 YDS | |
| Frank Filchock | 413 YDS |
| Dick Todd | 266 YDS |
Receiving Yards
| 437 YDS | |
| Wayne Millner | 294 YDS |
| Chuck Malone | 274 YDS |
Top Defense
Tackles
| 0 | |
| Willie Wilkin | 0 |
Sacks
| 0 | |
| Willie Wilkin | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 46 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1693TOTAL RUSHING YARDS999
- 410 4.1RUSHING Plays Average Yards412 2.4
- 1795TOTAL PASSING YARDS1116
- 117 201 18 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average90 243 24 4.6
- 0SACKS0
- 2 / 13FIELD GOALS4 / 16
- 34TOUCHDOWNS12
- 12 18 2 0TOUCHDOWNS Rushing Passing Returns Defensive5 6 0 1
- 18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 53 | 518 | 55.2 | 5.4 | 6 | 6.2 | 9 | 9.4 | 34 | 0 | 0 | 52.3 | |
| 89 | 55 | 1094 | 61.8 | 12.3 | 11 | 12.4 | 7 | 7.9 | 99 | 0 | 0 | 111.6 | |
| 12 | 6 | 97 | 50 | 8.1 | 1 | 8.3 | 2 | 16.7 | 29 | 0 | 0 | 65.6 | |
| 4 | 3 | 86 | 75 | 21.5 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 116.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 139 | 547 | 3.9 | 34 | 5 | |
| 103 | 413 | 4 | 5 | 1 | |
| 57 | 266 | 4.7 | 60 | 2 | |
| 27 | 100 | 3.7 | 0 | 0 | |
| 17 | 58 | 3.4 | 14 | 2 | |
| 14 | 46 | 3.3 | -4 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 19 | 294 | 15.5 | 56 | 4 | |
| 19 | 230 | 12.1 | 59 | 3 | |
| 18 | 274 | 15.2 | 48 | 3 | |
| 16 | 437 | 27.3 | 99 | 5 | |
| 11 | 111 | 10.1 | 0 | 1 | |
| 10 | 114 | 11.4 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-1 | 1-4 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-2 | 0-0 | 1-3 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 998 | 69 | 38.4 | 1 | 14 | 41 | 0 | 36.8 | |
| 10 | 385 | 54 | 38.5 | 0 | 0 | 0 | 0 | 38.5 | |
| 9 | 297 | 50 | 37.1 | 1 | 0 | 0 | 0 | 37.1 | |
| 8 | 311 | 46 | 38.9 | 0 | 0 | 0 | 0 | 38.9 | |
| 8 | 311 | 52 | 38.9 | 0 | 0 | 0 | 0 | 38.9 | |
| 5 | 159 | 41 | 31.8 | 0 | 0 | 0 | 0 | 31.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 1 | 0 | 80 | 80 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 1 | 0 | 91 | 91 | 91 | 1 |