TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
1139 YDS |
| Sammy Baugh | 849 YDS |
| Larry Weldon | 33 YDS |
Rushing Yards
|
|
315 YDS |
| Frank Akins | 154 YDS |
| Wilbur Moore | 140 YDS |
Receiving Yards
|
|
424 YDS |
| Joe Aguirre | 410 YDS |
| Les Dye | 281 YDS |
Top Defense
Interceptions
|
|
5 |
| Sammy Baugh | 4 |
| Andy Farkas | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 47 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
904TOTAL RUSHING YARDS1492
-
342 2.6RUSHING Plays Average Yards409 3.6
-
2021TOTAL PASSING YARDS1166
-
170 299 17 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average84 188 19 6.2
-
0SACKS0
-
4 / 8FIELD GOALS5 / 13
-
23TOUCHDOWNS24
-
6 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 9 0 4
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
147 | 84 | 1139 | 57.1 | 7.8 | 13 | 8.8 | 9 | 6.1 | 61 | 0 | 0 | 86 |
|
|
146 | 82 | 849 | 56.2 | 5.8 | 4 | 2.7 | 8 | 5.5 | 71 | 0 | 0 | 59.4 |
|
|
6 | 4 | 33 | 66.7 | 5.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 80.6 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
92 | 315 | 3.4 | 35 | 3 |
|
|
46 | 154 | 3.4 | 15 | 1 |
|
|
43 | 140 | 3.3 | 19 | 0 |
|
|
37 | 140 | 3.8 | 75 | 2 |
|
|
33 | -34 | -1 | 9 | 0 |
|
|
25 | 94 | 3.8 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
34 | 410 | 12.1 | 58 | 4 |
|
|
33 | 424 | 12.8 | 59 | 5 |
|
|
24 | 281 | 11.7 | 61 | 2 |
|
|
19 | 263 | 13.8 | 71 | 3 |
|
|
17 | 146 | 8.6 | 47 | 0 |
|
|
8 | 77 | 9.6 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 53 | 10.6 | 35 | 0 |
|
|
4 | 21 | 5.2 | 18 | 0 |
|
|
3 | 31 | 10.3 | 21 | 0 |
|
|
2 | 27 | 13.5 | 15 | 0 |
|
|
2 | 20 | 10 | 15 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 0-1 | 2-2 | 1-3 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
44 | 1787 | 76 | 40.6 | 0 | 16 | 210 | 0 | 34.5 |
|
|
10 | 355 | 51 | 35.5 | 0 | 0 | 0 | 0 | 35.5 |
|
|
2 | 87 | 44 | 43.5 | 0 | 0 | 0 | 0 | 43.5 |
|
|
2 | 35 | 25 | 17.5 | 0 | 0 | 0 | 0 | 17.5 |
|
|
1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
10 | 0 | 12.9 | 60 | 0 |
|
|
7 | 0 | 13 | 22 | 0 |
|
|
4 | 0 | 5.8 | 11 | 0 |
|
|
3 | 0 | 1.7 | 8 | 0 |
|
|
1 | 0 | 12 | 12 | 0 |
|
|
1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
11 | 0 | 229 | 20.8 | 35 | 0 |
|
|
8 | 0 | 143 | 17.9 | 32 | 0 |
|
|
8 | 0 | 193 | 24.1 | 37 | 0 |
|
|
3 | 0 | 42 | 14 | 27 | 0 |
|
|
3 | 0 | 28 | 9.3 | 16 | 0 |
|
|
1 | 0 | 14 | 14 | 14 | 0 |