TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
1163 YDS |
| Jim Youel | 352 YDS |
| Jack Jacobs | 98 YDS |
Rushing Yards
|
|
266 YDS |
| Sal Rosato | 238 YDS |
| Eddie Saenz | 213 YDS |
Receiving Yards
|
|
438 YDS |
| Eddie Saenz | 242 YDS |
| Jim Peebles | 164 YDS |
Top Defense
Interceptions
|
|
4 |
| Dick Todd | 4 |
| Ki Aldrich | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 56 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1492TOTAL RUSHING YARDS1103
-
438 3.4RUSHING Plays Average Yards407 2.7
-
1613TOTAL PASSING YARDS1342
-
112 221 22 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average101 216 24 6.2
-
0SACKS0
-
6 / 18FIELD GOALS3 / 13
-
21TOUCHDOWNS26
-
10 10 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 10 0 4
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
161 | 87 | 1163 | 54 | 7.2 | 8 | 5 | 17 | 10.6 | 51 | 0 | 0 | 54.2 |
|
|
48 | 20 | 352 | 41.7 | 7.3 | 2 | 4.2 | 3 | 6.2 | 66 | 0 | 0 | 55.2 |
|
|
12 | 5 | 98 | 41.7 | 8.2 | 0 | 0 | 2 | 16.7 | 35 | 0 | 0 | 31.2 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
64 | 200 | 3.1 | 15 | 1 |
|
|
62 | 238 | 3.8 | 21 | 2 |
|
|
55 | 213 | 3.9 | 12 | 1 |
|
|
53 | 168 | 3.2 | 18 | 0 |
|
|
41 | 166 | 4 | 16 | 0 |
|
|
41 | 266 | 6.5 | 29 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
31 | 438 | 14.1 | 51 | 3 |
|
|
12 | 242 | 20.2 | 66 | 3 |
|
|
9 | 164 | 18.2 | 35 | 1 |
|
|
8 | 107 | 13.4 | 23 | 2 |
|
|
7 | 85 | 12.1 | 41 | 1 |
|
|
7 | 114 | 16.3 | 33 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 66 | 16.5 | 41 | 0 |
|
|
4 | 26 | 6.5 | 18 | 0 |
|
|
3 | 31 | 10.3 | 31 | 1 |
|
|
3 | 57 | 19 | 38 | 0 |
|
|
2 | 18 | 9 | 11 | 0 |
|
|
2 | 56 | 28 | 42 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-4 | 3-4 | 2-3 | 0-5 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
33 | 1488 | 60 | 45.1 | 0 | 20 | 302 | 0 | 34.7 |
|
|
10 | 428 | 61 | 42.8 | 0 | 1 | 23 | 0 | 40.5 |
|
|
2 | 68 | 36 | 34 | 0 | 0 | 0 | 0 | 34 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
18 | 0 | 10.7 | 33 | 0 |
|
|
13 | 0 | 11.5 | 20 | 0 |
|
|
5 | 0 | 12.8 | 30 | 0 |
|
|
2 | 0 | 11.5 | 16 | 0 |
|
|
2 | 0 | 7 | 9 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
13 | 0 | 332 | 25.5 | 51 | 0 |
|
|
11 | 0 | 264 | 24 | 55 | 0 |
|
|
5 | 0 | 86 | 17.2 | 27 | 0 |
|
|
3 | 0 | 47 | 15.7 | 22 | 0 |
|
|
2 | 0 | 29 | 14.5 | 18 | 0 |
|
|
1 | 0 | 24 | 24 | 24 | 0 |