TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1130 YDS | |
| Sammy Baugh | 1130 YDS |
| Harry Gilmer | 948 YDS |
Receiving Yards
| 833 YDS | |
| Hugh Taylor | 833 YDS |
| Clyde Goodnight | 185 YDS |
Top Defense
Tackles
| 0 | |
| Sammy Baugh | 0 |
| Ed Berrang | 0 |
Sacks
| 0 | |
| Sammy Baugh | 0 |
| Ed Berrang | 0 |
Interceptions
| 4 | |
| Harry Dowda | 4 |
| Hall Haynes | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 90 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1773TOTAL RUSHING YARDS1944
- 410 4.3RUSHING Plays Average Yards462 4.2
- 2093TOTAL PASSING YARDS2060
- 154 314 25 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average145 328 19 6.3
- 0SACKS0
- 5 / 10FIELD GOALS8 / 18
- 31TOUCHDOWNS43
- 10 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 19 2 5
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 90 | 1130 | 54.2 | 6.8 | 10 | 6 | 11 | 6.6 | 56 | 0 | 55 | 68.1 | |
| 166 | 90 | 1130 | 54.2 | 6.8 | 10 | 6 | 11 | 6.6 | 56 | 0 | 55 | 68.1 | |
| 141 | 63 | 948 | 44.7 | 6.7 | 8 | 5.7 | 12 | 8.5 | 74 | 0 | 53 | 50.8 | |
| 141 | 63 | 948 | 44.7 | 6.7 | 8 | 5.7 | 12 | 8.5 | 74 | 0 | 53 | 50.8 | |
| 4 | 1 | 15 | 25 | 3.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 42.7 | |
| 4 | 1 | 15 | 25 | 3.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 42.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 136 | 560 | 4.1 | 80 | 5 | |
| 136 | 560 | 4.1 | 80 | 5 | |
| 66 | 339 | 5.1 | 27 | 1 | |
| 66 | 339 | 5.1 | 27 | 1 | |
| 59 | 285 | 4.8 | 71 | 0 | |
| 59 | 285 | 4.8 | 71 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 833 | 21.4 | 70 | 9 | |
| 39 | 833 | 21.4 | 70 | 9 | |
| 22 | 172 | 7.8 | 17 | 1 | |
| 22 | 172 | 7.8 | 17 | 1 | |
| 19 | 160 | 8.4 | 56 | 1 | |
| 19 | 160 | 8.4 | 56 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 28 | 7 | 28 | 1 | |
| 4 | 28 | 7 | 28 | 1 | |
| 4 | 77 | 19.2 | 40 | 1 | |
| 4 | 77 | 19.2 | 40 | 1 | |
| 2 | 43 | 21.5 | 35 | 0 | |
| 2 | 43 | 21.5 | 35 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-7 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 4-7 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 908 | 57 | 41.3 | 0 | 6 | 33 | 0 | 39.8 | |
| 22 | 908 | 57 | 41.3 | 0 | 6 | 33 | 0 | 39.8 | |
| 19 | 756 | 52 | 39.8 | 0 | 4 | 38 | 0 | 37.8 | |
| 19 | 756 | 52 | 39.8 | 0 | 4 | 38 | 0 | 37.8 | |
| 14 | 585 | 60 | 41.8 | 0 | 0 | 0 | 0 | 41.8 | |
| 14 | 585 | 60 | 41.8 | 0 | 0 | 0 | 0 | 41.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 8.9 | 24 | 0 | |
| 14 | 0 | 8.9 | 24 | 0 | |
| 12 | 0 | 15.4 | 96 | 1 | |
| 12 | 0 | 15.4 | 96 | 1 | |
| 7 | 0 | 6.6 | 16 | 0 | |
| 7 | 0 | 6.6 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 347 | 28.9 | 71 | 0 | |
| 12 | 0 | 347 | 28.9 | 71 | 0 | |
| 9 | 0 | 223 | 24.8 | 58 | 0 | |
| 9 | 0 | 223 | 24.8 | 58 | 0 | |
| 8 | 0 | 175 | 21.9 | 40 | 0 | |
| 8 | 0 | 175 | 21.9 | 40 | 0 |