TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1104 YDS | |
| Sammy Baugh | 1104 YDS |
| Harry Gilmer | 391 YDS |
Receiving Yards
| 444 YDS | |
| Hugh Taylor | 444 YDS |
| Gene Brito | 313 YDS |
Top Defense
Interceptions
| 5 | |
| Harry Gilmer | 5 |
| Ed Salem | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 92 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2151TOTAL RUSHING YARDS2093
- 547 3.9RUSHING Plays Average Yards464 4.5
- 1508TOTAL PASSING YARDS1957
- 99 226 25 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average140 295 18 6.6
- 0SACKS0
- 10 / 13FIELD GOALS6 / 13
- 22TOUCHDOWNS40
- 14 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 16 1 3
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 67 | 1104 | 43.5 | 7.2 | 7 | 4.6 | 17 | 11 | 53 | 0 | 45 | 43.8 | |
| 154 | 67 | 1104 | 43.5 | 7.2 | 7 | 4.6 | 17 | 11 | 53 | 0 | 45 | 43.8 | |
| 68 | 31 | 391 | 45.6 | 5.8 | 1 | 1.5 | 6 | 8.8 | 47 | 0 | 59 | 32.2 | |
| 68 | 31 | 391 | 45.6 | 5.8 | 1 | 1.5 | 6 | 8.8 | 47 | 0 | 59 | 32.2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | -127 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | -127 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 208 | 951 | 4.6 | 33 | 9 | |
| 208 | 951 | 4.6 | 33 | 9 | |
| 91 | 398 | 4.4 | 40 | 2 | |
| 91 | 398 | 4.4 | 40 | 2 | |
| 64 | 159 | 2.5 | 16 | 0 | |
| 64 | 159 | 2.5 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 29 | 444 | 15.3 | 47 | 3 | |
| 29 | 444 | 15.3 | 47 | 3 | |
| 24 | 313 | 13 | 38 | 0 | |
| 24 | 313 | 13 | 38 | 0 | |
| 22 | 303 | 13.8 | 40 | 1 | |
| 22 | 303 | 13.8 | 40 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 79 | 15.8 | 30 | 0 | |
| 5 | 79 | 15.8 | 30 | 0 | |
| 5 | 26 | 5.2 | 21 | 0 | |
| 5 | 26 | 5.2 | 21 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-4 | 3-3 | 4-5 | 0-1 | 0-0 | 0-0 | |
| 3-4 | 3-3 | 4-5 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1122 | 61 | 40.1 | 0 | 20 | 207 | 0 | 32 | |
| 28 | 1122 | 61 | 40.1 | 0 | 20 | 207 | 0 | 32 | |
| 27 | 942 | 46 | 34.9 | 0 | 3 | 12 | 0 | 34.4 | |
| 27 | 942 | 46 | 34.9 | 0 | 3 | 12 | 0 | 34.4 | |
| 4 | 221 | 58 | 55.2 | 0 | 0 | 0 | 0 | 55.2 | |
| 4 | 221 | 58 | 55.2 | 0 | 0 | 0 | 0 | 55.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 0 | 7.8 | 27 | 0 | |
| 22 | 0 | 7.8 | 27 | 0 | |
| 7 | 0 | 3.1 | 8 | 0 | |
| 7 | 0 | 3.1 | 8 | 0 | |
| 6 | 0 | 22 | 37 | 0 | |
| 6 | 0 | 22 | 37 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 341 | 26.2 | 39 | 0 | |
| 13 | 0 | 341 | 26.2 | 39 | 0 | |
| 11 | 0 | 248 | 22.6 | 37 | 0 | |
| 11 | 0 | 248 | 22.6 | 37 | 0 | |
| 9 | 0 | 145 | 16.1 | 24 | 0 | |
| 9 | 0 | 145 | 16.1 | 24 | 0 |